No. | Name | Pos. | Ht. | Wt. | Birthdate | Age | Exp. | College |
---|---|---|---|---|---|---|---|---|
1 | Trovon Reed | CB | 5-11 | 191 | 12/30/90 | 24 | R | Auburn |
2 | Keenan Lambert | SS | 6-0 | 209 | 2/28/92 | 23 | R | Norfolk State |
4 | Deshon Foxx | WR | 5-10 | 177 | 11/27/92 | 22 | R | UCONN |
5 | Deonte Welch | WR | 5-11 | 215 | 8/13/91 | 23 | R | South Florida |
6 | R.J. Archer | QB | 6-2 | 220 | 8/5/87 | 27 | 1 | William & Mary |
9 | Jeret Smith | WR | 5-10 | 212 | 2/5/93 | 22 | R | McMurry |
10 | Kyle Loomis | P | 6-2 | 227 | 9/30/87 | 27 | R | Portland State |
13 | Tyler Sykora | QB | 6-6 | 224 | 4/18/91 | 24 | 1 | Southern Arkansas |
14 | Anthony Johnson | WR | 6-2 | 199 | 7/2/91 | 23 | R | West Texas A&M |
15 | Casey Pachall | QB | 6-3 | 222 | 11/14/90 | 24 | 1 | Texas Christian |
16 | Tyler Lockett | WR | 5-10 | 182 | 9/28/92 | 22 | R | Kansas State |
17 | Kevin Smith | WR | 6-0 | 218 | 12/21/91 | 23 | 1 | Washington |
18 | Ross Apo | WR | 6-3 | 212 | 9/26/90 | 24 | R | BYU |
19 | Douglas McNeil III | WR | 6-3 | 200 | 7/22/88 | 26 | 2 | Bowie State |
21 | Jeremy Crayton | CB | 6-0 | 190 | 11/27/90 | 24 | R | Southern Arkansas |
22 | Tye Smith | CB | 6-0 | 195 | 5/3/93 | 22 | R | Towson |
27 | Devonte Johnson | CB | 5-10 | 190 | 3/27/91 | 24 | R | Florida A&M |
30 | Demitrius Bronson | RB | 5-9 | 211 | 3/6/90 | 25 | 2 | Eastern Washington |
32 | Ace Clark | LB/SS | 6-2 | 217 | 11/29/92 | 22 | R | Western Carolina |
33 | Lamar Ivey | DB | 6-0 | 193 | 3/20/92 | 23 | R | East Carolina |
34 | Thomas Rawls | RB | 5-9 | 215 | 8/8/93 | 21 | R | Central Michigan |
35 | Jesse Callier | RB | 5-10 | 209 | 1/14/92 | 23 | R | Washington |
36 | Ryan Murphy | SS | 6-0 | 214 | 10/14/92 | 22 | R | Oregon State |
37 | Nantambu Fentress | SS | 5-8 | 187 | 4/29/93 | 22 | R | Miami |
38 | Triston Wade | FS | 5-11 | 185 | 5/19/93 | 21 | R | Texas-San Antonio |
39 | Eric Pinkins | CB | 6-3 | 220 | 8/7/91 | 23 | 2 | San Diego State |
40 | Tyrell Adams | LB | 6-2 | 228 | 4/11/92 | 23 | R | West Georgia |
41 | Alex Singleton | LB | 6-2 | 233 | 12/7/93 | 21 | R | Montana State |
42 | Ronald Martin | SS | 6-1 | 217 | 2/26/93 | 22 | R | LSU |
43 | Quayshawn Nealy | LB | 6-0 | 237 | 8/5/91 | 23 | R | Georgia Tech |
44 | Mike Zimmer | FB | 6-1 | 237 | 9/23/90 | 24 | 1 | Illinois State |
45 | Rod Smith | RB | 6-3 | 226 | 1/10/92 | 23 | R | Ohio State |
48 | Nate Boyer | LS | 5-10 | 216 | 1/9/81 | 34 | R | Texas |
49 | Brandon Cottom | FB | 6-2 | 262 | 12/21/92 | 22 | R | Purdue |
53 | Jared Wheeler | C | 6-4 | 318 | 10/3/90 | 24 | 1 | Miami |
55 | Frank Clark | DE | 6-3 | 272 | 6/14/93 | 21 | R | Michigan |
57 | Matt Hansen | LB | 5-11 | 224 | 9/10/89 | 25 | 1 | Rhode Island |
58 | Dakorey Johnson | LB | 6-2 | 215 | 1/14/92 | 23 | R | Kansas State |
59 | Obum Gwacham | DE | 6-5 | 249 | 3/20/91 | 24 | R | Oregon State |
60 | Tory Slater | DE | 6-4 | 283 | 9/30/92 | 22 | R | West Georgia |
62 | Mike Criste | C/G | 6-5 | 318 | 12/26/91 | 23 | R | Washington |
63 | Mark Glowinski | G | 6-4 | 310 | 5/3/92 | 23 | R | West Virginia |
64 | Kamalie Matthews | G/T | 6-2 | 310 | 3/5/92 | 23 | R | Murray State |
66 | Kona Schwenke | G | 6-4 | 285 | 5/11/92 | 22 | 1 | Notre Dame |
67 | Kristjan Sokoli | G | 6-5 | 302 | 9/24/91 | 23 | R | Buffalo |
67 | Jimmy Staten | DT | 6-3 | 311 | 5/4/91 | 24 | 2 | Middle Tennessee St. |
69 | Terry Poole | T | 6-5 | 323 | 2/27/92 | 23 | R | San Diego State |
70 | Ethan Farmer | DT | 6-2 | 295 | 7/3/92 | 22 | R | North Carolina A&T |
73 | Jesse Davis | T | 6-6 | 309 | 9/15/91 | 23 | R | Idaho |
74 | Julius Warmsley | DE | 6-2 | 276 | 5/15/90 | 24 | 1 | Tulane |
74 | Will Pericak | DE | 6-3 | 300 | 12/30/89 | 25 | 1 | Colorado |
75 | Nate Isles | G | 6-5 | 348 | 1/4/92 | 23 | 2 | North Carolina A&T |
77 | Justin Renfrow | G | 6-4 | 305 | 11/23/89 | 25 | 1 | Miami |
78 | Johnnie Farms | DT | 6-0 | 322 | 9/17/90 | 24 | 1 | Memphis |
79 | T.Y. McGill | DT | 6-0 | 299 | 11/23/92 | 22 | R | North Carolina State |
81 | Logan Stokes | TE | 6-3 | 252 | 12/4/92 | 22 | R | LSU |
82 | Kasen Williams | WR | 6-1 | 219 | 5/20/1992 | 22 | R | Washington |
83 | Michael Hartvigson | TE | 6-5 | 251 | 10/29/91 | 23 | R | Washington |
84 | Jordan Najvar | TE | 6-6 | 262 | 1/8/91 | 24 | 1 | Baylor |
86 | Ben Compton | TE | 6-2 | 274 | 11/20/92 | 22 | R | Texas A&M |
87 | Ronnie Sheilds | TE | 6-5 | 237 | 12/15/91 | 23 | R | Kentucky |
90 | Greg Reese | DE | 6-4 | 275 | 4/13/92 | 23 | R | Utah |
91 | C.J. Olaniyan | DE | 6-3 | 253 | 6/30/91 | 23 | R | Penn State |
93 | Sese Ianu | DT | 6-1 | 300 | 8/12/90 | 24 | R | Utah |
95 | Marke' Powell | DE/LB | 6-3 | 235 | 9/17/91 | 23 | 1 | Winston-Salem |
98 | Billy Dobbs | DT | 6-3 | 284 | 6/15/92 | 22 | R | Troy |
Seahawks 2015 Rookie Minicamp Roster
A look at the players competing in this weekend's rookie minicamp.
May 08, 2015 at 05:47 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.