Seattle Seahawks Depth Chart
Depth Chart
Offense
Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
---|---|---|---|---|---|---|---|
WR | DK Metcalf | Jake Bobo | Cody White | ||||
LT | Charles Cross | Michael Jerrell | |||||
LG | Laken Tomlinson | Christian Haynes | |||||
C | Olu Oluwatimi | Jalen Sundell | |||||
RG | Sataoa Laumea | Christian Haynes | |||||
RT | Abraham Lucas | Michael Jerrell | |||||
TE | Noah Fant | Pharaoh Brown | AJ Barner | Brady Russell | |||
WR | Tyler Lockett | Dareke Young | |||||
WR | Jaxon Smith-Njigba | Jaelon Darden | |||||
QB | Geno Smith | Sam Howell | |||||
RB | Kenneth Walker III | Zach Charbonnet | Kenny McIntosh |
Defense
Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
---|---|---|---|---|---|---|---|
DT | Leonard Williams | Mike Morris | |||||
NT | Byron Murphy II | Johnathan Hankins | |||||
DE | Jarran Reed | Roy Robertson-Harris | |||||
RUSH | Dre'Mont Jones Derick Hall | Trevis Gipson | |||||
MLB | Ernest Jones IV | Josh Ross | Patrick O'Connell | ||||
WLB | Tyrice Knight | Drake Thomas | Josh Ross | ||||
SAM | Uchenna Nwosu Boye Mafe | ||||||
CB | Devon Witherspoon | Tre Brown | |||||
CB | Riq Woolen | Josh Jobe | Nehemiah Pritchett | ||||
S | Coby Bryant | Rayshawn Jenkins | AJ Finley | ||||
S | Julian Love | Jerrick Reed II |
Special Teams
Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
---|---|---|---|---|---|---|---|
K | Jason Myers | ||||||
P | Michael Dickson | ||||||
H | Michael Dickson | ||||||
PR | Jaelon Darden | Jaxon Smith-Njigba | |||||
KR | Jaelon Darden | Kenny McIntosh | Dareke Young | ||||
LS | Chris Stoll |