Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Knee | LP | UNSPECIFIED | |||
| QB | Glute | DNP | UNSPECIFIED | |||
| S | Ankle, Hip | LP | UNSPECIFIED | |||
| WR | Hamstring | FP | UNSPECIFIED | |||
| CB | Wrist | FP | UNSPECIFIED | |||
| G/T | Knee | LP | UNSPECIFIED | |||
| WR | Back | LP | UNSPECIFIED | |||
| S | Hamstring | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | NIR-Rest | DNP | UNSPECIFIED | |||
| TE | NIR-Rest/Back | DNP | UNSPECIFIED | |||
| G | Shoulder | DNP | UNSPECIFIED | |||
| LB | NIR-Rest | DNP | UNSPECIFIED | |||
| G | Knee | LP | UNSPECIFIED | |||
| LB | Shoulder | LP | UNSPECIFIED | |||
| DT | Groin | LP | UNSPECIFIED | |||
| CB | Ankle | LP | UNSPECIFIED | |||
| LB | Shoulder | LP | UNSPECIFIED | |||
| SAF | Ribs | LP | UNSPECIFIED | |||
| CB | Achilles | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed