Seattle Seahawks
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Oblique | DNP | DNP | LP | DOUBTFUL | |
G | NIR-Rest | DNP | FP | (-) | (-) | |
TE | Shoulder | DNP | LP | FP | (-) | |
OLB | Hamstring | DNP | LP | DNP | DOUBTFUL | |
LB | Knee | DNP | DNP | DNP | OUT | |
LB | Knee | DNP | LP | LP | QUESTIONABLE | |
SS | Shoulder/NIR-personal | DNP | DNP | LP | QUESTIONABLE | |
DE | Knee | DNP | LP | FP | (-) | |
WR | Hand | DNP | FP | FP | (-) | |
TE | Foot | LP | LP | LP | QUESTIONABLE | |
TE | Toe | LP | LP | LP | (-) | |
T | Knee | LP | LP | LP | OUT | |
WR | Thigh | LP | LP | LP | (-) | |
LB | Hip | LP | LP | LP | QUESTIONABLE | |
CB | Hamstring | LP | LP | FP | (-) | |
WR | Foot | FP | FP | DNP | QUESTIONABLE | |
LB | Shoulder | FP | FP | FP | (-) | |
NT | Knee/NIR-rest | FP | DNP | FP | (-) |
Miami Dolphins
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Terron Armstead
|
OT | Shoulder | DNP | LP | LP | (-) |
Calais Campbell
|
DE | Rest | DNP | (-) | (-) | (-) |
Grant DuBose
|
WR | Shoulder | LP | DNP | DNP | OUT |
Robert Jones
|
G | Shoulder | LP | FP | FP | (-) |
Raheem Mostert
|
RB | Chest | LP | LP | LP | DOUBTFUL |
Jaelan Phillips
|
OLB | Achilles | LP | FP | FP | (-) |
Malik Washington
|
WR | Quadricep | LP | LP | LP | DOUBTFUL |
Jeff Wilson
|
RB | Oblique | LP | FP | FP | (-) |
Liam Eichenberg
|
G | Shoulder | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed