Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
G | Knee | DNP | FP | FP | (-) | |
LB | Knee | DNP | DNP | DNP | OUT | |
OLB | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
DT | Hamstring | DNP | DNP | DNP | OUT | |
DE | Ribs | DNP | DNP | DNP | OUT | |
LB | Knee | DNP | DNP | LP | OUT | |
TE | Toe | LP | LP | LP | (-) | |
RB | Oblique | LP | LP | FP | (-) | |
G | Ankle | LP | FP | FP | (-) | |
TE | Foot | LP | LP | LP | (-) | |
LB | Hip | LP | FP | FP | (-) | |
WR | Thigh | FP | FP | FP | (-) | |
DT | Calf | LP | LP | FP | (-) | |
WR | Knee | FP | FP | FP | (-) | |
WR | Hand | FP | FP | FP | (-) | |
FB | Shoulder | FP | FP | FP | (-) | |
RB | Hand | FP | FP | FP | (-) | |
LB | Shoulder | FP | LP | FP | (-) | |
DB | Shoulder | FP | FP | FP | (-) |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
C | Pectoral | DNP | DNP | DNP | OUT |
|
CB | Hamstring | LP | LP | FP | QUESTIONABLE |
|
S | Concussion | LP | FP | FP | (-) |
|
LS | Shoulder | (-) | (-) | FP | (-) |
|
TE | Ankle | DNP | FP | FP | (-) |
|
DT | Shoulder | LP | FP | FP | (-) |
|
DT | Knee | LP | FP | FP | (-) |
|
OT | Ribs | DNP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed