Seattle Seahawks
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Foot | DNP | DNP | DNP | OUT | |
LB | Knee | DNP | DNP | DNP | OUT | |
TE | Toe | LP | LP | FP | (-) | |
WR | Thigh | LP | LP | FP | (-) | |
SS | Calf | LP | LP | FP | (-) | |
DE | Hamstring | LP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed