Seattle Seahawks
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | (-) | (-) | LP | DOUBTFUL | |
FS | Ankle | FP | FP | FP | (-) | |
RB | Elbow | FP | FP | FP | (-) | |
WR | NIR-personal | (-) | (-) | DNP | (-) | |
TE | Groin | FP | FP | FP | (-) | |
S | Ankle | FP | FP | FP | (-) | |
T | Hand | FP | FP | FP | OUT | |
DT | NIR-rest | (-) | DNP | FP | UNSPECIFIED | |
LB | Knee | LP | FP | FP | (-) | |
WR | NIR-rest | DNP | FP | FP | UNSPECIFIED | |
T | Knee | DNP | FP | LP | UNSPECIFIED | |
WR | Shoulder | LP | DNP | FP | (-) | |
LB | Thigh | FP | FP | FP | (-) | |
NT | NIR-rest | DNP | FP | FP | (-) | |
TE | Foot | LP | LP | LP | (-) | |
G | NIR-rest | DNP | FP | FP | (-) | |
RB | Ankle, Calf | LP | DNP | DNP | QUESTIONABLE | |
DE | Foot | DNP | DNP | LP | (-) | |
CB | Ankle | FP | FP | FP | (-) |
Arizona Cardinals
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Kelvin Beachum
|
OT | NIR-Rest | DNP | FP | FP | (-) |
Darius Robinson
|
DL | Calf | LP | LP | LP | (-) |
Dante Stills
|
DT | Back | LP | LP | LP | QUESTIONABLE |
Kei'Trel Clark
|
CB | Illness | LP | FP | (-) | |
Elijah Jones
|
CB | Ankle | LP | LP | OUT | |
Naquan Jones
|
DT | Elbow | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed