Seattle Seahawks
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Hamstring | DNP | DNP | DNP | OUT | |
LB | Ankle/Shoulder | DNP | LP | FP | (-) | |
DT | NIR-Personal | DNP | DNP | FP | (-) | |
LB | Knee | DNP | LP | LP | QUESTIONABLE | |
TE | Foot/Knee | LP | LP | LP | (-) | |
TE | Toe | LP | LP | LP | (-) | |
WR | Thigh | LP | LP | FP | (-) | |
TE | Shoulder | LP | FP | FP | (-) | |
OLB | Hamstring | LP | LP | FP | (-) | |
FS | Thigh | LP | FP | FP | QUESTIONABLE | |
LB | Knee | LP | LP | LP | (-) | |
DE | Ribs | LP | LP | LP | (-) | |
NT | Knee | LP | LP | LP | OUT | |
G | Knee | FP | FP | FP | (-) | |
WR | Hand | FP | LP | FP | (-) | |
RB | Oblique | FP | LP | FP | (-) | |
LB | Hip | FP | FP | FP | (-) | |
SS | Hand | FP | FP | FP | (-) | |
LB | Knee | FP | DNP | DNP | (-) | |
SS | Shoulder | FP | FP | FP | UNSPECIFIED |
New York Giants
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Adoree' Jackson
|
CB | Calf | DNP | LP | LP | QUESTIONABLE |
Malik Nabers
|
WR | Concussion Protocol | DNP | DNP | DNP | OUT |
Andru Phillips
|
DB | Calf | DNP | LP | QUESTIONABLE | |
Devin Singletary
|
RB | Groin | DNP | DNP | LP | DOUBTFUL |
Brian Burns
|
LB | Groin | LP | LP | LP | (-) |
Wan'Dale Robinson
|
WR | Heel | LP | LP | LP | (-) |
Matthew Adams
|
OLB | Quad | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed