Skip to main content
Advertising
MetcalfActioj

DK Metcalf

WR

#14

Experience: 6 years

Height: 6-4

Age: 26

Weight: 235 lbs

College: Ole Miss

2024 SEASON

  • REC
    42
  • YDS
    638
  • AVG
    15.19
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 7 104 14.9 29 0 4 57.1 3 0
Other Days (not Mon or Sun) 1 3 48 16 30 0 3 100 1 0
Sundays 6 32 486 15.2 71 3 15 46.9 8 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 7 70 10 26 0 3 42.9 1 0
October 3 11 202 18.4 35 1 8 72.7 5 0
September 4 24 366 15.2 71 2 11 45.8 6 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 17 262 15.4 71 2 7 41.2 3 2
vs NFC Teams 5 25 376 15 35 1 15 60 9 0
Outside Own Division 6 32 520 16.2 71 3 16 50 10 2
vs Own Division 2 10 118 11.8 30 0 6 60 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 4 99 24.8 35 1 3 75 3 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 29 9.7 12 0 2 66.7 0 0
Detroit Lions 1 7 104 14.9 29 0 4 57.1 3 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 4 104 26 71 1 2 50 2 1
New England Patriots 1 10 129 12.9 56 1 3 30 1 1
New York Giants 1 4 55 13.8 22 0 2 50 1 0
San Francisco 49ers 2 10 118 11.8 30 0 6 60 2 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 14 207 14.8 30 0 9 64.3 5 0
Wins 5 28 431 15.4 71 3 13 46.4 7 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 10 129 12.9 56 1 3 30 1 1
Ford Field 1 7 104 14.9 29 0 4 57.1 3 0
Mercedes-Benz Stadium 1 4 99 24.8 35 1 3 75 3 0
Levi's® Stadium 1 7 70 10 26 0 3 42.9 1 0
Lumen Field 4 14 236 16.9 71 1 9 64.3 4 1

Biography

Selected with the 32nd pick in the second round (64th overall) in the 2019 NFL Draft.

Advertising