![This is a 2023 photo of Dre’Mont Jones of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 5, 2023, when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/seahawks/k4nkaxx1qh4hkeztlvmj.jpg)
Dre'Mont Jones
LB
#55
Experience: 6 years
Height: 6-3
Age: 28
Weight: 281 lbs
College: Ohio State
2024 SEASON
-
Solo11
-
SCK4
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | |||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | |||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Rams | W 30 - 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 12/27/2024 | @Bears | W 6 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Vikings | L 24 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2024 | Packers | L 13 - 30 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Cardinals | W 30 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Jets | W 26 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Cardinals | W 16 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @49ers | W 20 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Rams | L 20 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Bills | L 10 - 31 | |||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Giants | L 20 - 29 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Broncos | W 26 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UFA on March 16, 2023.