Eric Saubert
TE
#81
Experience: 8 years
Height: 6-5
Age: 30
Weight: 253 lbs
College: Drake
2024 SEASON
-
REC11
-
YDS97
-
AVG8.82
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | Dolphins | L 7 - 34 | ||||||||||||
3 | 08/25/2018 | @Jaguars | L 6 - 17 | 1 | 44 | 44 | 44 | 0 | |||||||
2 | 08/17/2018 | Chiefs | L 14 - 28 | 1 | 24 | 24 | 24 | 0 | |||||||
1 | 08/10/2018 | @Jets | L 0 - 17 | 2 | 15 | 7.5 | 10 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Buccaneers | W 34 - 32 | ||||||||||||
16 | 12/23/2018 | @Panthers | W 24 - 10 | ||||||||||||
15 | 12/16/2018 | Cardinals | W 40 - 14 | ||||||||||||
14 | 12/09/2018 | @Packers | L 20 - 34 | 2 | 15 | 7.5 | 8 | 0 | |||||||
13 | 12/02/2018 | Ravens | L 16 - 26 | ||||||||||||
12 | 11/23/2018 | @Saints | L 17 - 31 | ||||||||||||
11 | 11/18/2018 | Cowboys | L 19 - 22 | ||||||||||||
10 | 11/11/2018 | @Browns | L 16 - 28 | 1 | 17 | 17 | 17 | 0 | |||||||
9 | 11/04/2018 | @Redskins | W 38 - 14 | ||||||||||||
7 | 10/23/2018 | Giants | W 23 - 20 | 1 | 8 | 8 | 8 | 0 | |||||||
6 | 10/14/2018 | Buccaneers | W 34 - 29 | ||||||||||||
5 | 10/07/2018 | @Steelers | L 17 - 41 | 1 | 8 | 8 | 8 | 0 | |||||||
4 | 09/30/2018 | Bengals | L 36 - 37 | ||||||||||||
3 | 09/23/2018 | Saints | L 37 - 43 | ||||||||||||
2 | 09/16/2018 | Panthers | W 31 - 24 | ||||||||||||
1 | 09/07/2018 | @Eagles | L 12 - 18 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UFA on March 24, 2025.