
Eric Saubert
TE
#81
Experience: 8 years
Height: 6-5
Age: 31
Weight: 253 lbs
College: Drake
2025 SEASON
-
REC1
-
YDS12
-
AVG12
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2021 | Rams | W 17 - 12 | 1 | 20 | 20 | 20 | 0 | |||||||
| 2 | 08/21/2021 | @Seahawks | W 30 - 3 | 2 | 26 | 13 | 21 | 0 | |||||||
| 1 | 08/14/2021 | @Vikings | W 33 - 6 | 2 | 28 | 14 | 22 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2022 | Chiefs | L 24 - 28 | ||||||||||||
| 17 | 01/02/2022 | @Chargers | L 13 - 34 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 12/26/2021 | @Raiders | L 13 - 17 | ||||||||||||
| 15 | 12/19/2021 | Bengals | L 10 - 15 | ||||||||||||
| 14 | 12/12/2021 | Lions | W 38 - 10 | ||||||||||||
| 13 | 12/05/2021 | @Chiefs | L 9 - 22 | ||||||||||||
| 12 | 11/28/2021 | Chargers | W 28 - 13 | 1 | 1 | 1 | 1 | 1 | |||||||
| 10 | 11/14/2021 | Eagles | L 13 - 30 | ||||||||||||
| 9 | 11/07/2021 | @Cowboys | W 30 - 16 | 1 | 6 | 6 | 6 | 0 | |||||||
| 8 | 10/31/2021 | Football Team | W 17 - 10 | ||||||||||||
| 7 | 10/21/2021 | @Browns | L 14 - 17 | 1 | 3 | 3 | 3 | 0 | |||||||
| 6 | 10/17/2021 | Raiders | L 24 - 34 | 3 | 23 | 7.7 | 11 | 0 | |||||||
| 5 | 10/10/2021 | @Steelers | L 19 - 27 | ||||||||||||
| 4 | 10/03/2021 | Ravens | L 7 - 23 | ||||||||||||
| 3 | 09/26/2021 | Jets | W 26 - 0 | ||||||||||||
| 2 | 09/19/2021 | @Jaguars | W 23 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
| 1 | 09/12/2021 | @Giants | W 27 - 13 | 1 | 7 | 7 | 7 | 0 |
Biography
Signed by Seattle as a UFA on March 24, 2025.