Skip to main content
Advertising
GenoSmithAction

Geno Smith

QB

#7

Experience: 12 years

Height: 6-3

Age: 33

Weight: 221 lbs

College: West Virginia

2023 SEASON

  • TDS
    20
  • INT
    9
  • YDS
    3624
  • RTG
    92.13
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 20 13 65 110 5.5 23 1 0 4 20 1 2 13 95.8
Other Days (not Mon or Sun) 2 68 41 60.3 514 7.6 73 3 2 22 32.4 6 6 48 86.3
Sundays 12 411 269 65.4 3000 7.3 64 16 7 143 34.8 39 23 170 92.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 69 48 69.6 517 7.5 33 3 0 27 39.1 8 4 21 105.8
January 1 28 16 57.1 189 6.8 37 2 0 8 28.6 3 0 0 101.6
November 5 177 107 60.4 1273 7.2 73 6 3 55 31.1 15 13 95 86.7
October 4 122 81 66.4 909 7.4 43 5 5 40 32.8 12 9 64 85
September 3 103 71 68.9 736 7.2 36 4 1 39 37.9 8 5 51 98.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 175 111 63.4 1254 7.2 50 5 5 57 32.6 17 13 90 82.4
vs NFC Teams 10 324 212 65.4 2370 7.3 73 15 4 112 34.6 29 18 141 97.4
Outside Own Division 10 360 233 64.7 2691 7.5 73 14 7 125 34.7 33 19 137 92
vs Own Division 5 139 90 64.8 933 6.7 53 6 2 44 31.6 13 12 94 92.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 28 13 46.4 157 5.6 50 0 1 5 17.9 2 4 34 49.3
Carolina Panthers 1 36 23 63.9 296 8.2 36 1 1 14 38.9 4 2 17 87.3
Cincinnati Bengals 1 41 27 65.8 326 8 36 0 2 13 31.7 5 4 29 69.8
Cleveland Browns 1 37 23 62.2 254 6.9 43 2 2 12 32.4 2 1 6 78
Dallas Cowboys 1 41 23 56.1 334 8.2 73 3 1 16 39 4 0 0 97
Detroit Lions 1 41 32 78 328 8 31 2 0 18 43.9 3 1 17 116.3
Tennessee Titans 1 36 25 69.4 227 6.3 26 2 0 14 38.9 3 3 12 104.8
Los Angeles Rams 2 60 38 63.3 345 5.8 53 2 0 19 31.7 4 4 30 89.9
New York Giants 1 20 13 65 110 5.5 23 1 0 4 20 1 2 13 95.8
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 52 34 65.4 408 7.8 37 4 1 19 36.5 7 2 16 106.9
Pittsburgh Steelers 1 33 23 69.7 290 8.8 33 1 0 13 39.4 5 1 9 106.9
San Francisco 49ers 1 27 18 66.7 180 6.7 34 0 1 6 22.2 2 6 48 70
Washington Commanders 1 47 31 66 369 7.8 64 2 0 16 34 4 1 0 104

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 230 142 61.7 1632 7.1 73 6 5 72 31.3 22 19 150 82.7
Wins 8 269 181 67.3 1992 7.4 64 14 4 97 36.1 24 12 81 100.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
State Farm Stadium 1 28 16 57.1 189 6.8 37 2 0 8 28.6 3 0 0 101.6
Ford Field 1 41 32 78 328 8 31 2 0 18 43.9 3 1 17 116.3
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 36 25 69.4 227 6.3 26 2 0 14 38.9 3 3 12 104.8
SoFi Stadium 1 34 22 64.7 233 6.8 53 1 0 12 35.3 3 2 13 94.4
Paycor Stadium 1 41 27 65.8 326 8 36 0 2 13 31.7 5 4 29 69.8
M&T Bank Stadium 1 28 13 46.4 157 5.6 50 0 1 5 17.9 2 4 34 49.3
MetLife Stadium 1 20 13 65 110 5.5 23 1 0 4 20 1 2 13 95.8
AT&T Stadium 1 41 23 56.1 334 8.2 73 3 1 16 39 4 0 0 97
Lumen Field 7 230 152 66.1 1720 7.5 64 9 5 79 34.4 22 15 113 92.3

Biography

Re-signed by the Seattle Seahawks on April 22, 2021.

Advertising