Skip to main content
Advertising
GenoSmithAction

Geno Smith

QB

#7

Experience: 12 years

Height: 6-3

Age: 34

Weight: 221 lbs

College: West Virginia

2024 SEASON

  • TDS
    14
  • INT
    13
  • YDS
    3623
  • RTG
    89.91
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 56 38 67.9 395 7 29 1 1 22 39.3 4 3 12 86.5
Other Days (not Mon or Sun) 1 52 30 57.7 312 6 37 1 2 18 34.6 2 1 6 65.5
Sundays 12 377 271 71.9 2916 7.7 71 12 10 132 35 36 39 278 93.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 80 59 73.8 588 7.4 30 2 1 23 28.8 9 6 55 97.3
November 3 97 68 70.1 838 8.6 46 4 5 36 37.1 14 16 106 88.8
October 4 149 97 65.1 1015 6.8 37 4 3 56 37.6 10 10 76 85.3
September 4 159 115 72.3 1182 7.4 71 4 4 57 35.8 9 11 59 91.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 163 118 72.4 1205 7.4 71 4 4 55 33.7 11 12 89 91.2
vs NFC Teams 9 322 221 68.6 2418 7.5 46 10 9 117 36.3 31 31 207 89.3
Outside Own Division 9 306 217 70.9 2240 7.3 71 8 6 108 35.3 24 26 184 92.2
vs Own Division 5 179 122 68.2 1383 7.7 46 6 7 64 35.8 18 17 112 86

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 28 18 64.3 207 7.4 31 2 0 11 39.3 4 1 6 110.3
Buffalo Bills 1 29 21 72.4 212 7.3 20 0 1 13 44.8 1 1 11 78.5
Denver Broncos 1 25 18 72 171 6.8 30 1 1 11 44 1 2 13 87.2
Detroit Lions 1 56 38 67.9 395 7 29 1 1 22 39.3 4 3 12 86.5
Green Bay Packers 1 19 15 79 149 7.8 25 0 1 6 31.6 2 3 24 77.4
Los Angeles Rams 1 34 21 61.8 363 10.7 46 3 3 14 41.2 9 7 46 90.7
Miami Dolphins 1 34 26 76.5 289 8.5 71 1 2 13 38.2 2 3 19 86.5
New England Patriots 1 44 33 75 327 7.4 56 1 0 11 25 2 3 15 103.1
New York Giants 1 40 28 70 284 7.1 33 1 0 14 35 3 7 53 98.3
New York Jets 1 31 20 64.5 206 6.6 30 1 0 7 22.6 5 3 31 94.3
Arizona Cardinals 2 61 46 75.4 487 8 46 2 1 22 36.1 5 5 34 102.3
San Francisco 49ers 2 84 55 65.5 533 6.4 37 1 3 28 33.3 4 5 32 72.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 230 153 66.5 1715 7.5 46 6 8 87 37.8 21 22 152 82.8
Wins 8 255 186 72.9 1908 7.5 71 8 5 85 33.3 21 21 144 96.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 44 33 75 327 7.4 56 1 0 11 25 2 3 15 103.1
State Farm Stadium 1 30 24 80 233 7.8 24 1 0 10 33.3 2 0 0 110.1
Ford Field 1 56 38 67.9 395 7 29 1 1 22 39.3 4 3 12 86.5
Mercedes-Benz Stadium 1 28 18 64.3 207 7.4 31 2 0 11 39.3 4 1 6 110.3
Levi's® Stadium 1 32 25 78.1 221 6.9 26 0 1 10 31.2 2 4 26 82.4
MetLife Stadium 1 31 20 64.5 206 6.6 30 1 0 7 22.6 5 3 31 94.3
Lumen Field 8 264 181 68.6 2034 7.7 71 8 11 101 38.3 23 29 206 84.1

Biography

Signed a contract extension with Seattle on March 9, 2023.

Advertising