Skip to main content
Advertising

Seattle Seahawks Team Roster

Seahawks Team Roster

Active

Player # Pos HT WT Age Exp College
88 TE 6-6 251 22 R Michigan
19 WR 6-4 207 26 2 Duke
86 TE 6-5 246 30 7 Oregon
22 CB 5-10 185 27 4 Oklahoma
8 FS 6-1 193 25 3 Cincinnati
26 RB 6-1 214 23 2 UCLA
67 T 6-5 311 24 3 Mississippi State
1 WR 5-8 175 25 3 North Texas
4 P 6-2 208 28 7 Texas
87 TE 6-4 249 27 6 Iowa
30 S 6-0 188 23 2 Mississippi
50 LB 6-4 263 27 5 Tulsa
58 LB 6-3 254 23 2 Auburn
97 DT 6-3 325 32 12 Ohio State
64 G 6-2 318 24 R Connecticut
6 QB 6-1 220 24 3 North Carolina
2 SS 6-1 220 30 8 Miami
65 T 6-5 294 25 R Findlay
29 CB 5-11 190 26 3 Alabama
55 DE 6-3 281 27 6 Ohio State
13 LB 6-2 230 25 4 South Carolina
48 LB 6-0 233 24 R Texas-El Paso
63 G 6-4 319 23 R Utah
16 WR 5-10 182 32 10 Kansas State
20 FS 5-11 195 26 6 Notre Dame
72 T 6-6 322 26 3 Washington State
53 LB 6-4 261 26 3 Minnesota
25 RB 6-0 204 24 2 Georgia
14 WR 6-4 235 26 6 Ole Miss
94 DE 6-6 295 23 2 Michigan
91 DT 6-0 306 22 R Texas
5 K 5-10 190 33 10 Marist
10 LB 6-2 265 27 7 USC
52 LB 6-1 227 25 1 Montana
51 C 6-3 309 25 2 Michigan
28 CB 6-0 188 23 R Auburn
90 NT 6-3 306 31 9 Alabama
32 FS 5-9 196 24 2 New Mexico
98 DT 6-7 268 31 8 Texas-El Paso
18 LB 6-0 229 25 2 Michigan
38 TE 6-3 250 26 2 Colorado
11 WR 6-0 197 22 2 Ohio State
7 QB 6-3 221 34 12 West Virginia
41 LS 6-2 255 26 2 Penn State
61 C 6-5 301 25 R North Dakota State
42 LB 5-11 228 24 2 N.C. State
70 G 6-3 323 32 10 Duke
9 RB 5-9 211 24 3 Michigan State
82 WR 6-3 215 26 3 Michigan State
99 DE 6-5 310 30 10 USC
21 CB 6-0 185 24 2 Illinois
27 CB 6-4 210 25 3 Texas-San Antonio
83 WR 6-2 224 25 3 Lenoir Rhyne

Reserve/Injured

Player # Pos HT WT Age Exp College
75 G 6-5 332 23 2 LSU
23 CB 6-0 187 29 9 Miami
74 T 6-5 316 32 9 Western Kentucky
78 T 6-8 307 26 4 Florida
49 LB 6-2 252 26 2 Framingham State University
24 SS 5-11 205 27 5 Clemson
93 NT 6-3 304 24 2 Mississippi State

Practice Squad

Player # Pos HT WT Age Exp College
92 DT 6-4 330 25 4 Kentucky
81 WR 6-4 222 28 6 Notre Dame
35 CB 5-11 192 23 R Oregon State
66 T 6-6 325 25 2 Tennessee-Chattanooga
15 QB 6-0 207 26 2 BYU
36 RB 5-11 210 24 R Boise State
56 DE 6-3 281 23 R SMU
85 TE 6-3 247 28 2 Maryland
60 C 6-3 309 24 R Kansas
77 LB 6-6 259 24 1 National Open University of Nigeria
39 FS 5-11 193 25 1 Montana State
76 NT 6-3 334 25 2 USC
17 QB 6-0 200 23 R UCF
0 WR 6-0 205 27 1 Clemson
59 LB 6-3 255 24 3 Ohio State
37 CB 5-10 183 26 3 Houston

Practice Squad/Injured

Player # Pos HT WT Age Exp College
73 T 6-4 328 42 21 Arkansas
44 LB 6-1 254 24 R South Alabama
Advertising