2024 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | ||||||||||||||
14 | @Cardinals | W 30 - 18 | ||||||||||||||
15 | Packers | L 13 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | Rams | L 20 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @49ers | W 20 - 17 | ||||||||||||||
12 | Cardinals | W 16 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 13 | 0 | 8 | 5 | 13 | 8 | 2 | 0 | 1 | 0 | ||||||
2018 | Chicago Bears | 16 | 0 | 10 | 12 | 22 | 10 | 3 | 0 | 2 | 0 | ||||||
2019 | Chicago Bears | 15 | 7 | 22 | 8 | 30 | 22 | 2.5 | 0 | 3 | 0 | ||||||
2020 | Chicago Bears | 8 | 6 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 14 | 13 | 21 | 16 | 37 | 17 | 3 | 0 | 2 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 28 | 17 | 45 | 23 | 3 | 0 | 4 | 0 | ||||||
2023 | Jacksonville Jaguars | 17 | 17 | 16 | 18 | 34 | 12 | 3.5 | 0 | 1 | 0 | ||||||
2024 | Seattle Seahawks | 8 | 0 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 108 | 60 | 117 | 86 | 203 | 103 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Traded to Seattle on October 15, 2024.