2024 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 8 | 11 | 4 | 7 | 0 | 0 | 1 | |||||
2023 | Jacksonville Jaguars | 17 | 30 | 12 | 18 | 3.5 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 40 | 23 | 17 | 3 | 0 | 4 | |||||
2021 | Jacksonville Jaguars | 14 | 33 | 17 | 16 | 3 | 0 | 2 | |||||
2020 | Chicago Bears | 8 | 10 | 7 | 3 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 15 | 30 | 22 | 8 | 2.5 | 0 | 3 | |||||
2018 | Chicago Bears | 16 | 22 | 10 | 12 | 3 | 0 | 2 | |||||
2017 | Chicago Bears | 13 | 13 | 8 | 5 | 2 | 0 | 1 | |||||
TOTAL | 108 | 189 | 103 | 86 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 8 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | |||||
2021 | Jacksonville Jaguars | 14 | 0 | |||||
2020 | Chicago Bears | 8 | 0 | |||||
2019 | Chicago Bears | 15 | 0 | |||||
2018 | Chicago Bears | 16 | 0 | |||||
2017 | Chicago Bears | 13 | 0 | 0 | 0 | 1 | ||
TOTAL | 108 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 8 | |||||||||
2023 | Jacksonville Jaguars | 17 | |||||||||
2022 | Jacksonville Jaguars | 17 | |||||||||
2021 | Jacksonville Jaguars | 14 | |||||||||
2020 | Chicago Bears | 8 | |||||||||
2019 | Chicago Bears | 15 | |||||||||
2018 | Chicago Bears | 16 | |||||||||
2017 | Chicago Bears | 13 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 108 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Biography
Traded to Seattle on October 15, 2024.