Skip to main content
Advertising
98-Robertson-Harris_Roy

Roy Robertson-Harris

DT

#98

Experience: 8 years

Height: 6-7

Age: 31

Weight: 268 lbs

College: Texas-El Paso

2024 SEASON

  • Solo
    9
  • SCK
    2
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 13 18 9 9 2 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
October 4 8 4 4 1 0 1 0 0 0 0 0
September 8 10 8 2 2 0 0 0 0 0 0 0
December 3 1 0 1 0 0 0 0 0 0 0 0
November 3 4 1 3 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 7 7 5 2 1 0 1 0 0 0 0 0
vs NFC Teams 7 11 4 7 1 0 0 0 0 0 0 0
Outside Own Division 8 11 6 5 1 0 1 0 0 0 0 0
vs Own Division 6 7 3 4 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 2 1 1 0 0 0 1 0 0 0 0 0
Chicago Bears 2 2 2 0 2 0 0 0 0 0 0 0
Cleveland Browns 2 6 4 2 0 0 0 0 0 0 0 0
Houston Texans 2 4 4 0 2 0 0 0 0 0 0 0
Indianapolis Colts 2 2 0 2 0 0 0 0 0 0 0 0
Miami Dolphins 2 0 0 0 0 0 0 0 0 0 0 0
Atlanta Falcons 1 5 2 3 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 0 1 0 0 0 0 0 0 0 0
Los Angeles Rams 1 3 1 2 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 1 0 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 11 7 4 2 0 1 0 0 0 0 0
Wins 6 7 2 5 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
EverBank Stadium 4 8 4 4 0 0 0 0 0 0 0 0
Hard Rock Stadium 2 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 2 4 4 0 2 0 0 0 0 0 0 0
Highmark Stadium 2 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 2 2 2 0 2 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 5 2 3 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 4 6 2 4 0 0 1 0 0 0 0 0

Biography

Traded to Seattle on October 15, 2024.

Advertising