Skip to main content
Advertising
16_Lockett_Tyler

Tyler Lockett

WR

#16

Experience: 10 years

Height: 5-10

Age: 32

Weight: 182 lbs

College: Kansas State

2024 SEASON

  • REC
    44
  • YDS
    552
  • AVG
    12.55
  • TDS
    2
Advertising

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/25/2024 Browns W 37 - 33
2 08/17/2024 @Titans L 15 - 16
1 08/10/2024 @Chargers W 16 - 3

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
16 12/22/2024 Vikings L 24 - 27 2 19 9.5 17 0
15 12/16/2024 Packers L 13 - 30 1 22 22 22 0
14 12/08/2024 @Cardinals W 30 - 18 0 0 0 0
13 12/01/2024 @Jets W 26 - 21 3 16 5.3 6 0
12 11/24/2024 Cardinals W 16 - 6 2 20 10 17 0
11 11/17/2024 @49ers W 20 - 17 2 19 9.5 12 0
9 11/03/2024 Rams L 20 - 26 3 63 21 30 1
8 10/27/2024 Bills L 10 - 31 1 9 9 9 0
7 10/20/2024 @Falcons W 34 - 14 4 45 11.2 16 0
6 10/11/2024 49ers L 24 - 36 4 65 16.2 37 1
5 10/06/2024 Giants L 20 - 29 4 75 18.8 33 0
4 10/01/2024 @Lions L 29 - 42 5 61 12.2 29 0
3 09/22/2024 Dolphins W 24 - 3 5 46 9.2 18 0
2 09/15/2024 @Patriots W 23 - 20 2 15 7.5 16 0
1 09/08/2024 Broncos W 26 - 20 6 77 12.8 19 0

Biography

HOW ACQUIRED: Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).

Advertising