Skip to main content
Advertising
16_Lockett_Tyler

Tyler Lockett

WR

#16

Experience: 10 years

Height: 5-10

Age: 32

Weight: 182 lbs

College: Kansas State

2024 SEASON

  • REC
    36
  • YDS
    475
  • AVG
    13.19
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 5 61 12.2 29 0 4 80 1 0
Other Days (not Mon or Sun) 1 4 65 16.2 37 1 4 100 1 0
Sundays 8 27 349 12.9 33 1 21 77.8 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 5 82 16.4 30 1 4 80 2 0
October 4 13 194 14.9 37 1 11 84.6 3 0
September 4 18 199 11.1 29 0 14 77.8 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 14 147 10.5 19 0 10 71.4 0 0
vs NFC Teams 6 22 328 14.9 37 2 19 86.4 6 0
Outside Own Division 7 27 328 12.2 33 0 21 77.8 3 0
vs Own Division 3 9 147 16.3 37 2 8 88.9 3 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 4 45 11.2 16 0 4 100 0 0
Buffalo Bills 1 1 9 9 9 0 0 0 0 0
Denver Broncos 1 6 77 12.8 19 0 5 83.3 0 0
Detroit Lions 1 5 61 12.2 29 0 4 80 1 0
Los Angeles Rams 1 3 63 21 30 1 3 100 2 0
Miami Dolphins 1 5 46 9.2 18 0 4 80 0 0
New England Patriots 1 2 15 7.5 16 0 1 50 0 0
New York Giants 1 4 75 18.8 33 0 3 75 2 0
San Francisco 49ers 2 6 84 14 37 1 5 83.3 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 17 273 16.1 37 2 14 82.4 6 0
Wins 5 19 202 10.6 19 0 15 79 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 2 15 7.5 16 0 1 50 0 0
Ford Field 1 5 61 12.2 29 0 4 80 1 0
Mercedes-Benz Stadium 1 4 45 11.2 16 0 4 100 0 0
Levi's® Stadium 1 2 19 9.5 12 0 1 50 0 0
Lumen Field 6 23 335 14.6 37 2 19 82.6 5 0

Biography

HOW ACQUIRED: Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).

Advertising