Top Offense
Passing Yards
|
2080 YDS |
Dave Krieg | 2080 YDS |
Jeff Kemp | 1207 YDS |
Rushing Yards
|
741 YDS |
John L. Williams | 741 YDS |
Derrick Fenner | 267 YDS |
Receiving Yards
|
1003 YDS |
Brian Blades | 1003 YDS |
Tommy Kane | 763 YDS |
Top Defense
Tackles
|
78 |
Terry Wooden | 78 |
Eugene Robinson | 68 |
Interceptions
|
5 |
Eugene Robinson | 5 |
Dwayne Harper | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 159 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4530TOTAL OFFENSIVE YARDS4703
-
922 4.9OFFENSE Plays Average Yards988 4.8
-
1426TOTAL RUSHING YARDS1684
-
394 3.6RUSHING Plays Average Yards435 3.9
-
3371TOTAL PASSING YARDS3019
-
290 488 26 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 517 18 5.8
-
42SACKS36
-
25 / 31FIELD GOALS28 / 32
-
29TOUCHDOWNS25
-
11 15 1 2TOUCHDOWNS Rushing Passing Returns Defensive4 18 0 3
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
285 | 187 | 2080 | 65.6 | 7.3 | 11 | 3.9 | 12 | 4.2 | 60 | 32 | 216 | 82.5 |
|
285 | 187 | 2080 | 65.6 | 7.3 | 11 | 3.9 | 12 | 4.2 | 60 | 32 | 216 | 82.5 |
|
181 | 94 | 1207 | 51.9 | 6.7 | 4 | 2.2 | 12 | 6.6 | 52 | 8 | 38 | 52.9 |
|
181 | 94 | 1207 | 51.9 | 6.7 | 4 | 2.2 | 12 | 6.6 | 52 | 8 | 38 | 52.9 |
|
15 | 6 | 57 | 40 | 3.8 | 0 | 0 | 1 | 6.7 | 19 | 2 | 9 | 23.5 |
|
15 | 6 | 57 | 40 | 3.8 | 0 | 0 | 1 | 6.7 | 19 | 2 | 9 | 23.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
188 | 741 | 3.9 | 42 | 4 |
|
188 | 741 | 3.9 | 42 | 4 |
|
91 | 267 | 2.9 | 15 | 4 |
|
91 | 267 | 2.9 | 15 | 4 |
|
45 | 154 | 3.4 | 22 | 3 |
|
45 | 154 | 3.4 | 22 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 1003 | 14.3 | 52 | 2 |
|
70 | 1003 | 14.3 | 52 | 2 |
|
61 | 499 | 8.2 | 35 | 1 |
|
61 | 499 | 8.2 | 35 | 1 |
|
50 | 763 | 15.3 | 60 | 2 |
|
50 | 763 | 15.3 | 60 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 78 | 25 | 2 | 0 | 1 |
|
103 | 78 | 25 | 2 | 0 | 1 |
|
92 | 68 | 24 | 1 | 0 | 1 |
|
92 | 68 | 24 | 1 | 0 | 1 |
|
77 | 56 | 21 | 10 | 0 | 3 |
|
77 | 56 | 21 | 10 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 56 | 11.2 | 27 | 0 |
|
5 | 56 | 11.2 | 27 | 0 |
|
4 | 84 | 21 | 43 | 0 |
|
4 | 84 | 21 | 43 | 0 |
|
3 | 59 | 19.7 | 29 | 0 |
|
3 | 59 | 19.7 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-6 | 11-14 | 6-7 | 0-0 | 0-0 |
|
1-1 | 5-6 | 11-14 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 2106 | 60 | 43 | 0 | 29 | 239 | 8 | 36.9 |
|
49 | 2106 | 60 | 43 | 0 | 29 | 239 | 8 | 36.9 |
|
14 | 474 | 50 | 33.9 | 0 | 5 | 4 | 2 | 33.6 |
|
14 | 474 | 50 | 33.9 | 0 | 5 | 4 | 2 | 33.6 |
|
13 | 505 | 57 | 38.8 | 0 | 6 | 46 | 1 | 33.8 |
|
13 | 505 | 57 | 38.8 | 0 | 6 | 46 | 1 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 19 | 9.3 | 59 | 1 |
|
32 | 19 | 9.3 | 59 | 1 |
|
3 | 1 | 5.3 | 18 | 0 |
|
3 | 1 | 5.3 | 18 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 792 | 22.6 | 55 | 0 |
|
35 | 0 | 792 | 22.6 | 55 | 0 |
|
18 | 0 | 412 | 22.9 | 50 | 0 |
|
18 | 0 | 412 | 22.9 | 50 | 0 |
|
4 | 0 | 30 | 7.5 | 15 | 0 |
|
4 | 0 | 30 | 7.5 | 15 | 0 |