Top Offense
Passing Yards
|
3475 YDS |
Russell Wilson | 3475 YDS |
Jermaine Kearse | 17 YDS |
Rushing Yards
|
1306 YDS |
Marshawn Lynch | 1306 YDS |
Russell Wilson | 849 YDS |
Receiving Yards
|
825 YDS |
Doug Baldwin | 825 YDS |
Jermaine Kearse | 537 YDS |
Top Defense
Tackles
|
73 |
K.J. Wright | 73 |
Earl Thomas | 71 |
Interceptions
|
4 |
Richard Sherman | 4 |
Bruce Irvin | 2 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS277
-
144 160 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 175 32
-
90 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 202
-
3 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
6012TOTAL OFFENSIVE YARDS4274
-
1021 5.9OFFENSE Plays Average Yards924 4.6
-
2762TOTAL RUSHING YARDS1304
-
525 5.3RUSHING Plays Average Yards380 3.4
-
3492TOTAL PASSING YARDS3204
-
287 454 7 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 507 13 6.3
-
42SACKS37
-
31 / 37FIELD GOALS21 / 24
-
43TOUCHDOWNS26
-
20 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 17 1 0
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
452 | 285 | 3475 | 63 | 7.7 | 20 | 4.4 | 7 | 1.6 | 80 | 42 | 242 | 95 |
|
452 | 285 | 3475 | 63 | 7.7 | 20 | 4.4 | 7 | 1.6 | 80 | 42 | 242 | 95 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
|
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
|
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
280 | 1306 | 4.7 | 79 | 13 |
|
280 | 1306 | 4.7 | 79 | 13 |
|
118 | 849 | 7.2 | 55 | 6 |
|
118 | 849 | 7.2 | 55 | 6 |
|
74 | 310 | 4.2 | 17 | 0 |
|
74 | 310 | 4.2 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 825 | 12.5 | 49 | 3 |
|
66 | 825 | 12.5 | 49 | 3 |
|
38 | 537 | 14.1 | 60 | 1 |
|
38 | 537 | 14.1 | 60 | 1 |
|
37 | 367 | 9.9 | 39 | 4 |
|
37 | 367 | 9.9 | 39 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 73 | 34 | 2 | 0 | 3 |
|
107 | 73 | 34 | 2 | 0 | 3 |
|
104 | 67 | 37 | 2 | 0 | 0 |
|
104 | 67 | 37 | 2 | 0 | 0 |
|
97 | 71 | 26 | 0 | 0 | 3 |
|
97 | 71 | 26 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 81 | 20.2 | 53 | 0 |
|
4 | 81 | 20.2 | 53 | 0 |
|
2 | 84 | 42 | 49 | 2 |
|
2 | 84 | 42 | 49 | 2 |
|
2 | 23 | 11.5 | 21 | 0 |
|
2 | 23 | 11.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 10-10 | 9-13 | 2-4 | 0-0 |
|
0-0 | 10-10 | 10-10 | 9-13 | 2-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2688 | 66 | 44.1 | 1 | 17 | 195 | 28 | 38.9 |
|
62 | 2688 | 66 | 44.1 | 1 | 17 | 195 | 28 | 38.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 23 | 7.7 | 21 | 0 |
|
27 | 23 | 7.7 | 21 | 0 |
|
6 | 4 | 7 | 38 | 0 |
|
6 | 4 | 7 | 38 | 0 |
|
2 | 0 | 1.5 | 3 | 0 |
|
2 | 0 | 1.5 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 376 | 23.5 | 47 | 0 |
|
16 | 0 | 376 | 23.5 | 47 | 0 |
|
12 | 0 | 283 | 23.6 | 46 | 0 |
|
12 | 0 | 283 | 23.6 | 46 | 0 |
|
5 | 0 | 81 | 16.2 | 24 | 0 |
|
5 | 0 | 81 | 16.2 | 24 | 0 |