Top Offense
Passing Yards
|
4110 YDS |
Russell Wilson | 4110 YDS |
Josh Gordon | 0 YDS |
Rushing Yards
|
1230 YDS |
Chris Carson | 1230 YDS |
Rashaad Penny | 370 YDS |
Receiving Yards
|
1057 YDS |
DK Metcalf | 900 YDS |
DK Metcalf | 900 YDS |
Top Defense
Tackles
|
86 |
Bobby Wagner | 86 |
K.J. Wright | 67 |
Interceptions
|
3 |
Quandre Diggs | 3 |
Tre Flowers | 3 |
TEAM STATISTICS
-
341TOTAL FIRST DOWNS TOTAL 1ST DOWNS346
-
121 190 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 224 25
-
79 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 185
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
-
5991TOTAL OFFENSIVE YARDS6106
-
1046 5.7OFFENSE Plays Average Yards1014 6
-
2200TOTAL RUSHING YARDS1883
-
481 4.6RUSHING Plays Average Yards388 4.8
-
4110TOTAL PASSING YARDS4407
-
341 517 6 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average383 598 16 7.4
-
48SACKS28
-
23 / 28FIELD GOALS25 / 35
-
49TOUCHDOWNS47
-
15 31 0 3TOUCHDOWNS Rushing Passing Returns Defensive22 19 1 5
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
516 | 341 | 4110 | 66.1 | 8 | 31 | 6 | 5 | 1 | 60 | 48 | 319 | 106.3 |
|
516 | 341 | 4110 | 66.1 | 8 | 31 | 6 | 5 | 1 | 60 | 48 | 319 | 106.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
278 | 1230 | 4.4 | 59 | 7 |
|
278 | 1230 | 4.4 | 59 | 7 |
|
75 | 342 | 4.6 | 21 | 3 |
|
75 | 342 | 4.6 | 21 | 3 |
|
65 | 370 | 5.7 | 58 | 3 |
|
65 | 370 | 5.7 | 58 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1057 | 12.9 | 44 | 8 |
|
58 | 900 | 15.5 | 54 | 7 |
|
58 | 900 | 15.5 | 54 | 7 |
|
41 | 349 | 8.5 | 22 | 3 |
|
41 | 349 | 8.5 | 22 | 3 |
|
37 | 266 | 7.2 | 21 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
159 | 86 | 73 | 3 | 0 | 1 |
|
159 | 86 | 73 | 3 | 0 | 1 |
|
132 | 67 | 65 | 0 | 0 | 0 |
|
82 | 65 | 17 | 2 | 0 | 1 |
|
82 | 65 | 17 | 2 | 0 | 1 |
|
71 | 47 | 24 | 3 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 99 | 33 | 55 | 1 |
|
3 | 99 | 33 | 55 | 1 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 10 | 3.3 | 11 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 6-6 | 11-11 | 4-7 | 2-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
74 | 3341 | 63 | 45.2 | 0 | 34 | 213 | 34 | 40.9 | |
74 | 3341 | 63 | 45.2 | 0 | 34 | 213 | 34 | 40.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 10 | 5.1 | 20 | 0 |
|
10 | 10 | 7.5 | 18 | 0 |
|
10 | 10 | 7.5 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 279 | 19.9 | 33 | 0 |
|
5 | 0 | 109 | 21.8 | 29 | 0 |
|
3 | 0 | 44 | 14.7 | 21 | 0 |
|
3 | 0 | 44 | 14.7 | 21 | 0 |