Skip to main content
Advertising
This is a 2024 photo of Coby Bryant of the Seattle Seahawks NFL football team. This image reflects the Seahawks active roster as of June 10, 2024 when this image was taken. (AP Photo)

Coby Bryant

FS

#8

Experience: 3 years

Height: 6-1

Age: 25

Weight: 193 lbs

College: Cincinnati

2024 SEASON

  • Solo
    44
  • SCK
    0
  • FF
    1
  • INT
    3
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 2 1 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 6 3 3 0 0 1 0 0 0 0 0
Sundays 14 59 40 19 0 0 5 3 1 87 29 69

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 27 16 11 0 0 2 1 0 9 9 9
January 1 7 4 3 0 0 0 0 0 0 0 0
November 3 14 11 3 0 0 2 1 1 69 69 69
October 4 16 11 5 0 0 2 1 0 9 9 9
September 4 3 2 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 12 9 3 0 0 1 0 0 0 0 0
vs NFC Teams 12 55 35 20 0 0 5 3 1 87 29 69
Outside Own Division 11 42 29 13 0 0 3 1 0 9 9 9
vs Own Division 6 25 15 10 0 0 3 2 1 78 39 69

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 9 5 4 0 0 1 1 0 9 9 9
Buffalo Bills 1 6 5 1 0 0 1 0 0 0 0 0
Chicago Bears 1 6 3 3 0 0 1 0 0 0 0 0
Denver Broncos 1 1 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 8 7 1 0 0 0 0 0 0 0 0
Los Angeles Rams 2 11 7 4 0 0 1 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 4 3 1 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 1 1 0 0 0 0 0 0 0 0 0
New York Jets 1 5 3 2 0 0 0 0 0 0 0 0
Arizona Cardinals 2 10 6 4 0 0 2 2 1 78 39 69
San Francisco 49ers 2 4 2 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 25 20 5 0 0 2 0 0 0 0 0
Wins 10 42 24 18 0 0 4 3 1 87 29 69

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 4 0 4 0 0 1 1 0 9 9 9
Ford Field 1 2 1 1 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 9 5 4 0 0 1 1 0 9 9 9
Levi's® Stadium 1 4 2 2 0 0 0 0 0 0 0 0
SoFi Stadium 1 7 4 3 0 0 0 0 0 0 0 0
MetLife Stadium 1 5 3 2 0 0 0 0 0 0 0 0
Soldier Field 1 6 3 3 0 0 1 0 0 0 0 0
Lumen Field 9 30 26 4 0 0 3 1 1 69 69 69

Biography

Selected by Seattle in the 4th round, No. 109 overall, in the 2022 NFL Draft

Advertising