![This is a 2024 photo of Kenny McIntosh of the Seattle Seahawks NFL football team. This image reflects the Seahawks active roster as of June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/seahawks/v9xsldu4bn1gddcpppfs.jpg)
Kenny McIntosh
RB
#25
Experience: 2 years
Height: 6-0
Age: 24
Weight: 204 lbs
College: Georgia
2024 SEASON
-
CAR31
-
YDS172
-
AVG5.55
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 46 | 6.6 | 25 | 0 | 1 |
Sundays | 14 | 24 | 126 | 5.2 | 16 | 0 | 7 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 20 | 107 | 5.4 | 25 | 0 | 5 |
January | 1 | 7 | 49 | 7 | 12 | 0 | 2 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 5 | 5 | 5 | 0 | 0 |
September | 4 | 3 | 11 | 3.7 | 6 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 11 | 3.7 | 6 | 0 | 1 |
vs NFC Teams | 12 | 28 | 161 | 5.8 | 25 | 0 | 7 |
Outside Own Division | 11 | 17 | 85 | 5 | 25 | 0 | 3 |
vs Own Division | 6 | 14 | 87 | 6.2 | 16 | 0 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 7 | 46 | 6.6 | 25 | 0 | 1 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 3 | 9 | 3 | 5 | 0 | 0 |
Los Angeles Rams | 2 | 7 | 49 | 7 | 12 | 0 | 2 |
Miami Dolphins | 1 | 3 | 11 | 3.7 | 6 | 0 | 1 |
Minnesota Vikings | 1 | 3 | 14 | 4.7 | 9 | 0 | 1 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 7 | 38 | 5.4 | 16 | 0 | 3 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 6 | 23 | 3.8 | 9 | 0 | 1 |
Wins | 10 | 25 | 149 | 6 | 25 | 0 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 7 | 38 | 5.4 | 16 | 0 | 3 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 7 | 49 | 7 | 12 | 0 | 2 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 7 | 46 | 6.6 | 25 | 0 | 1 |
Lumen Field | 9 | 9 | 34 | 3.8 | 9 | 0 | 2 |
Biography
Drafted by Seattle in the 7th round (237th overall) in the 2023 NFL Draft.