Skip to main content
Advertising
michael-dickson

Michael Dickson

P

#4

Experience: 7 years

Height: 6-2

Age: 28

Weight: 208 lbs

College: Texas

2024 SEASON

  • PUNTS
    61
  • AVG
    48.82
  • LNG
    68
  • In 20
    25
Advertising

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/25/2024 Browns W 37 - 33 3 163 133 57 54.3 44.3 0 0 0 0 1 0 2 10 0
2 08/17/2024 @Titans L 15 - 16 5 256 222 71 51.2 44.4 0 1 0 2 1 2 1 14 0
1 08/10/2024 @Chargers W 16 - 3 7 346 301 62 49.4 43 0 0 2 3 1 2 2 25 0

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
15 12/16/2024 Packers L 13 - 30 6 279 269 53 46.5 44.8 0 1 0 3 0 3 2 10 0
14 12/08/2024 @Cardinals W 30 - 18 5 265 224 61 53 44.8 0 1 1 4 1 0 2 21 0
13 12/01/2024 @Jets W 26 - 21 3 141 121 52 47 40.3 0 0 0 1 1 1 1 0 0
12 11/24/2024 Cardinals W 16 - 6 5 218 218 52 43.6 43.6 0 1 3 3 0 0 1 0 0
11 11/17/2024 @49ers W 20 - 17 2 97 65 53 48.5 32.5 0 0 0 0 1 0 1 12 0
9 11/03/2024 Rams L 20 - 26 7 330 313 62 47.1 44.7 0 0 0 2 0 3 4 17 0
8 10/27/2024 Bills L 10 - 31 4 245 210 68 61.2 52.5 0 0 1 2 0 0 3 35 0
7 10/20/2024 @Falcons W 34 - 14 4 156 156 42 39 39 0 1 0 3 0 3 0 0 0
6 10/11/2024 49ers L 24 - 36 4 216 205 62 54 51.2 0 1 0 2 0 1 2 11 0
5 10/06/2024 Giants L 20 - 29 4 193 167 55 48.2 41.8 0 0 0 2 1 1 2 6 0
4 10/01/2024 @Lions L 29 - 42 3 133 107 54 44.3 35.7 0 0 0 2 1 1 1 6 0
3 09/22/2024 Dolphins W 24 - 3 4 195 131 61 48.8 32.8 0 1 0 0 1 1 1 44 0
2 09/15/2024 @Patriots W 23 - 20 5 269 225 61 53.8 45 0 1 0 1 1 1 2 24 0
1 09/08/2024 Broncos W 26 - 20 5 241 194 52 48.2 38.8 0 0 0 0 0 0 5 47 0

Biography

Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.

Advertising