Skip to main content
Advertising
This is a 2024 photo of P.J. Walker of the Seattle Seahawks NFL football team. This image reflects the Seahawks active roster as of June 10, 2024 when this image was taken. (AP Photo)

PJ Walker

QB

#15

Experience: 5 years

Height: 5-11

Age: 29

Weight: 215 lbs

College: Temple

2023 SEASON

  • TDS
    1
  • INT
    5
  • YDS
    674
  • RTG
    52.16
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 6 111 54 48.6 674 6.1 58 1 5 27 24.3 11 11 90 52.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 14 6 42.9 56 4 26 0 0 2 14.3 1 4 28 54.5
October 3 97 48 49.5 618 6.4 58 1 5 25 25.8 10 7 62 51.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 46 21 45.6 234 5.1 30 0 1 11 23.9 3 6 45 52.3
vs NFC Teams 3 65 33 50.8 440 6.8 58 1 4 16 24.6 8 5 45 52.1
Outside Own Division 5 110 54 49.1 674 6.1 58 1 5 27 24.6 11 11 90 52.6
vs Own Division 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 13 6 46.2 56 4.3 26 0 0 2 15.4 1 4 28 58.5
Indianapolis Colts 1 32 15 46.9 178 5.6 30 0 1 9 28.1 2 2 17 51.3
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 34 18 52.9 192 5.6 58 0 2 6 17.6 2 2 18 45.2
Seattle Seahawks 1 31 15 48.4 248 8 41 1 2 10 32.3 6 3 27 59.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 44 21 47.7 304 6.9 41 1 2 12 27.3 7 7 55 59.3
Wins 4 67 33 49.2 370 5.5 58 0 3 15 22.4 4 4 35 47.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 2 34 18 52.9 192 5.6 58 0 2 6 17.6 2 2 18 45.2
Lucas Oil Stadium 1 32 15 46.9 178 5.6 30 0 1 9 28.1 2 2 17 51.3
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Lumen Field 1 31 15 48.4 248 8 41 1 2 10 32.3 6 3 27 59.6
Empower Field at Mile High 1 13 6 46.2 56 4.3 26 0 0 2 15.4 1 4 28 58.5

Biography

Signed by Seattle as a FA on June 10, 2024.

Advertising