Skip to main content
Advertising
WilsonAction

Russell Wilson

QB

#3

Experience: 13 years

Height: 5-11

Age: 36

Weight: 215 lbs

College: Wisconsin

2024 SEASON

  • TDS
    10
  • INT
    3
  • YDS
    1626
  • RTG
    104.27
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
13 @Bengals W 44 - 38 29 38 414 10.9 3 1 2 4 126.4 3 3 1 0
1 @Falcons W 18 - 10
2 @Broncos W 13 - 6
3 Chargers W 20 - 10
4 @Colts L 24 - 27
5 Cowboys L 17 - 20
6 @Raiders W 32 - 13
7 Jets W 37 - 15 16 29 264 9.1 2 0 1 4 109 3 3 1 1
8 Giants W 26 - 18 20 28 278 9.9 1 0 4 19 114.9 3 7 2.3 0 1 1
10 @Commanders W 28 - 27 14 28 195 7 3 1 3 23 93.6 4 3 0.8 0
11 Ravens W 18 - 16 23 36 205 5.7 0 1 4 24 67.5 4 1 0.2 0
12 @Browns L 19 - 24 21 28 270 9.6 1 0 4 22 116.7 3 10 3.3 0 1 1

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2012 Seattle Seahawks 16 16 252 393 3118 7.9 26 10 33 203 100 94 489 5.2 4 6 3
2013 Seattle Seahawks 16 16 257 407 3357 8.2 26 9 44 272 101.2 96 539 5.6 1 10 5
2014 Seattle Seahawks 16 16 285 452 3475 7.7 20 7 42 242 95 118 849 7.2 6 11 0
2015 Seattle Seahawks 16 16 329 483 4024 8.3 34 8 45 265 110.1 103 553 5.4 1 7 3
2016 Seattle Seahawks 16 16 353 546 4219 7.7 21 11 41 293 92.6 72 259 3.6 1 8 2
2017 Seattle Seahawks 16 16 339 553 3983 7.2 34 11 43 322 95.4 95 586 6.2 3 14 3
2018 Seattle Seahawks 16 16 280 427 3448 8.1 35 7 51 355 110.9 67 376 5.6 0 10 2
2019 Seattle Seahawks 16 16 341 516 4110 8 31 5 48 319 106.3 75 342 4.6 3 8 2
2020 Seattle Seahawks 16 16 384 558 4212 7.6 40 13 47 301 105.1 83 513 6.2 2 7 4
2021 Seattle Seahawks 14 14 259 400 3113 7.8 25 6 33 266 103 43 183 4.3 2 6 1
2022 Denver Broncos 15 15 292 483 3524 7.3 16 11 55 368 84.4 55 277 5 3 6 2
2023 Denver Broncos 15 15 297 447 3070 6.9 26 8 45 258 98 80 341 4.3 3 10 5
2024 Pittsburgh Steelers 6 6 123 187 1626 8.7 10 3 18 96 104.3 20 27 1.4 1 2 2
TOTAL 194 194 3791 5852 45279 7.7 344 109 545 3560 100.1 1001 5334 5.3 30 105 34

Biography

Traded to Denver on March 16, 2022.

Player Related Videos

Player Related News

Player Related Galleries

Advertising