Skip to main content
Advertising
WilsonAction

Russell Wilson

QB

#3

Experience: 13 years

Height: 5-11

Age: 35

Weight: 215 lbs

College: Wisconsin

2024 SEASON

  • TDS
    3
  • INT
    0
  • YDS
    542
  • RTG
    111.88
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2024 Pittsburgh Steelers 2 57 36 63.2 542 9.5 44 3 0 24 42.1 9 5 23 111.9
2023 Denver Broncos 15 447 297 66.4 3070 6.9 60 26 8 135 30.2 36 45 258 98
2022 Denver Broncos 15 483 292 60.5 3524 7.3 67 16 11 142 29.4 54 55 368 84.4
2021 Seattle Seahawks 14 400 259 64.8 3113 7.8 69 25 6 135 33.8 45 33 266 103
2020 Seattle Seahawks 16 558 384 68.8 4212 7.6 62 40 13 213 38.2 45 47 301 105.1
2019 Seattle Seahawks 16 516 341 66.1 4110 8 60 31 5 190 36.8 55 48 319 106.3
2018 Seattle Seahawks 16 427 280 65.6 3448 8.1 66 35 7 156 36.5 47 51 355 110.9
2017 Seattle Seahawks 16 553 339 61.3 3983 7.2 74 34 11 183 33.1 58 43 322 95.4
2016 Seattle Seahawks 16 546 353 64.6 4219 7.7 59 21 11 193 35.4 51 41 293 92.6
2015 Seattle Seahawks 16 483 329 68.1 4024 8.3 80 34 8 187 38.7 60 45 265 110.1
2014 Seattle Seahawks 16 452 285 63 3475 7.7 80 20 7 159 35.2 54 42 242 95
2013 Seattle Seahawks 16 407 257 63.1 3357 8.2 80 26 9 153 37.6 49 44 272 101.2
2012 Seattle Seahawks 16 393 252 64.1 3118 7.9 67 26 10 149 37.9 42 33 203 100
TOTAL 190 5722 3704 64.7 44195 7.7 80 337 106 2019 35.3 605 532 3487 100.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 Pittsburgh Steelers 2 6 10 1.7 5 1 2 33.3 0 0 0
2023 Denver Broncos 15 80 341 4.3 21 3 38 47.5 2 0 3
2022 Denver Broncos 15 55 277 5 19 3 21 38.2 0 0 2
2021 Seattle Seahawks 14 43 183 4.3 17 2 17 39.5 0 0 2
2020 Seattle Seahawks 16 83 513 6.2 38 2 25 30.1 6 0 4
2019 Seattle Seahawks 16 75 342 4.6 21 3 17 22.7 1 0 3
2018 Seattle Seahawks 16 67 376 5.6 40 0 23 34.3 3 1 3
2017 Seattle Seahawks 16 95 586 6.2 31 3 35 36.8 4 0 6
2016 Seattle Seahawks 16 72 259 3.6 18 1 16 22.2 0 0 2
2015 Seattle Seahawks 16 103 553 5.4 24 1 31 30.1 3 0 4
2014 Seattle Seahawks 16 118 849 7.2 55 6 45 38.1 8 3 5
2013 Seattle Seahawks 16 96 539 5.6 27 1 31 32.3 4 0 2
2012 Seattle Seahawks 16 94 489 5.2 25 4 30 31.9 2 0 2
TOTAL 190 987 5317 5.4 55 30 331 33.5 33 4 38

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2024 Pittsburgh Steelers 2
2023 Denver Broncos 15
2022 Denver Broncos 15 1 1 1 1 0 0 0 0 0
2021 Seattle Seahawks 14
2020 Seattle Seahawks 16
2019 Seattle Seahawks 16
2018 Seattle Seahawks 16 1 -11 -11 -11 0 0 0 0 0
2017 Seattle Seahawks 16
2016 Seattle Seahawks 16 2 14 7 15 1 1 50 0 0
2015 Seattle Seahawks 16
2014 Seattle Seahawks 16 1 17 17 17 0 1 100 0 0
2013 Seattle Seahawks 16
2012 Seattle Seahawks 16
TOTAL 190 5 21 4.2 17 1 2 40 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Pittsburgh Steelers 2 1 1
2023 Denver Broncos 15 10 5 0 2
2022 Denver Broncos 15 6 2 4
2021 Seattle Seahawks 14 6 1 3
2020 Seattle Seahawks 16 7 4 0
2019 Seattle Seahawks 16 8 2 0 2
2018 Seattle Seahawks 16 10 2 4
2017 Seattle Seahawks 16 14 3 1 6
2016 Seattle Seahawks 16 8 2 0 4
2015 Seattle Seahawks 16 7 3 0 2
2014 Seattle Seahawks 16 11 0 0 6
2013 Seattle Seahawks 16 10 5 0 4 1 0
2012 Seattle Seahawks 16 6 3 0
TOTAL 190 104 33 1 37 1 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Pittsburgh Steelers 2
2023 Denver Broncos 15 1 1 0 0 0 0
2022 Denver Broncos 15
2021 Seattle Seahawks 14
2020 Seattle Seahawks 16 1 1 0 0 0 0
2019 Seattle Seahawks 16 1 1 0 0 0 0
2018 Seattle Seahawks 16
2017 Seattle Seahawks 16 3 3 0 0 0 0
2016 Seattle Seahawks 16 1 1 0 0 0 0
2015 Seattle Seahawks 16 5 5 0 0 0 0
2014 Seattle Seahawks 16 1 1 0 0 0 0
2013 Seattle Seahawks 16 2 2 0 0 0 0
2012 Seattle Seahawks 16 1 1 0 0 0 0
TOTAL 190 16 16 0 0 0 0 0 0 0 0 0

Biography

Traded to Denver on March 16, 2022.

Advertising