
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 215 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | |||||||||||||||
2 | 08/22/2021 | Broncos | L 3 - 30 | |||||||||||||||
1 | 08/15/2021 | @Raiders | L 7 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | 15 | 26 | 238 | 9.2 | 3 | 1 | 1 | 9 | 110.7 | 4 | 5 | 1.2 | 1 | 1 | 1 |
17 | 01/02/2022 | Lions | W 51 - 29 | 20 | 29 | 236 | 8.1 | 4 | 0 | 1 | 4 | 133 | 6 | 24 | 4 | 0 | ||
16 | 12/26/2021 | Bears | L 24 - 25 | 16 | 27 | 181 | 6.7 | 2 | 0 | 2 | 20 | 104.1 | 2 | 13 | 6.5 | 0 | ||
15 | 12/22/2021 | @Rams | L 10 - 20 | 17 | 31 | 156 | 5 | 0 | 1 | 3 | 22 | 55.3 | ||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | 17 | 28 | 260 | 9.3 | 2 | 0 | 0 | 0 | 115.2 | 2 | 8 | 4 | 0 | 1 | 0 |
13 | 12/05/2021 | 49ers | W 30 - 23 | 30 | 37 | 231 | 6.2 | 2 | 1 | 4 | 50 | 99.4 | 3 | 15 | 5 | 0 | 1 | 0 |
12 | 11/30/2021 | @Football Team | L 15 - 17 | 20 | 31 | 247 | 8 | 2 | 0 | 2 | 14 | 110.6 | 2 | 16 | 8 | 0 | ||
11 | 11/21/2021 | Cardinals | L 13 - 23 | 14 | 26 | 207 | 8 | 0 | 0 | 4 | 27 | 80.1 | 2 | 2 | 1 | 0 | 2 | 0 |
10 | 11/14/2021 | @Packers | L 0 - 17 | 20 | 40 | 161 | 4 | 0 | 2 | 3 | 28 | 39.7 | 5 | 32 | 6.4 | 0 | ||
5 | 10/08/2021 | Rams | L 17 - 26 | 11 | 16 | 152 | 9.5 | 1 | 1 | 2 | 21 | 93.8 | 2 | 10 | 5 | 0 | ||
4 | 10/03/2021 | @49ers | W 28 - 21 | 16 | 23 | 149 | 6.5 | 2 | 0 | 3 | 20 | 116 | 4 | 26 | 6.5 | 1 | 1 | 0 |
3 | 09/26/2021 | @Vikings | L 17 - 30 | 23 | 32 | 298 | 9.3 | 1 | 0 | 2 | 15 | 111.2 | 3 | 7 | 2.3 | 0 | ||
2 | 09/19/2021 | Titans | L 30 - 33 | 22 | 31 | 343 | 11.1 | 2 | 0 | 3 | 23 | 128.8 | 3 | 16 | 5.3 | 0 | ||
1 | 09/12/2021 | @Colts | W 28 - 16 | 18 | 23 | 254 | 11 | 4 | 0 | 3 | 13 | 152.3 | 5 | 9 | 1.8 | 0 |
Biography
Traded to Denver on March 16, 2022.