
Sam Darnold
QB
#14
Experience: 8 years
Height: 6-3
Age: 27
Weight: 225 lbs
College: USC
2024 SEASON
-
TDS35
-
INT12
-
YDS4319
-
RTG102.53
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 545 | 361 | 66.2 | 4319 | 7.9 | 97 | 35 | 12 | 207 | 38 | 62 | 48 | 335 | 102.5 |
2023 | San Francisco 49ers | 10 | 46 | 28 | 60.9 | 297 | 6.5 | 48 | 2 | 1 | 15 | 32.6 | 3 | 6 | 40 | 85.1 |
2022 | Carolina Panthers | 6 | 140 | 82 | 58.6 | 1143 | 8.2 | 52 | 7 | 3 | 57 | 40.7 | 17 | 10 | 78 | 92.6 |
2021 | Carolina Panthers | 12 | 406 | 243 | 59.8 | 2527 | 6.2 | 63 | 9 | 13 | 123 | 30.3 | 30 | 35 | 204 | 71.9 |
2020 | New York Jets | 12 | 364 | 217 | 59.6 | 2208 | 6.1 | 69 | 9 | 11 | 109 | 30 | 27 | 35 | 234 | 72.7 |
2019 | New York Jets | 13 | 441 | 273 | 61.9 | 3024 | 6.9 | 92 | 19 | 13 | 147 | 33.3 | 40 | 33 | 212 | 84.3 |
2018 | New York Jets | 13 | 414 | 239 | 57.7 | 2865 | 6.9 | 76 | 17 | 15 | 130 | 31.4 | 40 | 30 | 204 | 77.6 |
TOTAL | 83 | 2356 | 1443 | 61.2 | 16383 | 7 | 97 | 98 | 68 | 788 | 33.4 | 219 | 197 | 1307 | 83.9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 67 | 212 | 3.2 | 19 | 1 | 23 | 34.3 | 0 | 0 | 3 |
2023 | San Francisco 49ers | 10 | 21 | 15 | 0.7 | 9 | 1 | 3 | 14.3 | 0 | 0 | 1 |
2022 | Carolina Panthers | 6 | 26 | 106 | 4.1 | 26 | 2 | 9 | 34.6 | 1 | 0 | 5 |
2021 | Carolina Panthers | 12 | 48 | 222 | 4.6 | 30 | 5 | 21 | 43.8 | 2 | 0 | 2 |
2020 | New York Jets | 12 | 37 | 217 | 5.9 | 46 | 2 | 13 | 35.1 | 1 | 1 | 0 |
2019 | New York Jets | 13 | 33 | 62 | 1.9 | 24 | 2 | 6 | 18.2 | 1 | 0 | 5 |
2018 | New York Jets | 13 | 44 | 138 | 3.1 | 28 | 1 | 16 | 36.4 | 1 | 0 | 4 |
TOTAL | 83 | 276 | 972 | 3.5 | 46 | 14 | 91 | 33 | 6 | 1 | 20 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 8 | 4 | 0 | 2 | ||
2023 | San Francisco 49ers | 10 | 3 | 1 | 2 | |||
2022 | Carolina Panthers | 6 | 6 | 2 | 3 | |||
2021 | Carolina Panthers | 12 | 9 | 4 | 3 | |||
2020 | New York Jets | 12 | 4 | 2 | ||||
2019 | New York Jets | 13 | 11 | 3 | 3 | |||
2018 | New York Jets | 13 | 5 | 2 | 0 | 2 | ||
TOTAL | 83 | 46 | 18 | 0 | 15 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 10 | |||||||||||
2022 | Carolina Panthers | 6 | |||||||||||
2021 | Carolina Panthers | 12 | |||||||||||
2020 | New York Jets | 12 | |||||||||||
2019 | New York Jets | 13 | |||||||||||
2018 | New York Jets | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 83 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UFA on March 13, 2025.