Steven Sims
WR
Experience: 7 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: Kansas
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UFA on March 25, 2025.