Skip to main content
Advertising
This is a 2024 photo of Tre Brown of the Seattle Seahawks NFL football team. This image reflects the Seahawks active roster as of June 10, 2024 when this image was taken. (AP Photo)

Tre Brown

CB

#22

Experience: 4 years

Height: 5-10

Age: 27

Weight: 185 lbs

College: Oklahoma

2024 SEASON

  • Solo
    16
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 2 0 0 0 0 0 0 0 0 0
Sundays 8 16 14 2 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 1 1 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 2 11 9 2 0 0 0 0 0 0 0 0
September 4 6 6 0 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 7 7 0 0 0 1 0 0 0 0 0
vs NFC Teams 6 11 9 2 0 0 0 0 0 0 0 0
Outside Own Division 6 16 14 2 0 0 1 0 0 0 0 0
vs Own Division 4 2 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 3 0 0 0 1 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 2 2 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 9 7 2 0 0 0 0 0 0 0 0
New York Jets 1 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 2 2 2 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 4 11 9 2 0 0 0 0 0 0 0 0
Wins 6 7 7 0 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Lumen Field 6 16 14 2 0 0 1 0 0 0 0 0

Biography

Drafted by the Seattle Seahawks (4th round, 137th overall) on May 1, 2021

Advertising