2024 SEASON
-
REC21
-
YDS180
-
AVG8.57
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 3 | 31 | 10.3 | 12 | 2 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 8 | 60 | 7.5 | 20 | 0 | 3 | 37.5 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 9 | 76 | 8.4 | 18 | 0 | 5 | 55.6 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 11 | 89 | 8.1 | 14 | 1 | 6 | 54.6 | 0 | 0 |
Last Two Minutes of Half | 3 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 10 | 91 | 9.1 | 20 | 1 | 6 | 60 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 14 | 119 | 8.5 | 20 | 0 | 9 | 64.3 | 1 | 0 |
Road Games | 5 | 7 | 61 | 8.7 | 18 | 2 | 3 | 42.9 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 4 | 29 | 7.2 | 12 | 1 | 1 | 25 | 0 | 0 |
Margin 15+ | 2 | 4 | 18 | 4.5 | 8 | 0 | 2 | 50 | 0 | 0 |
Margin 8-14 | 1 | 3 | 19 | 6.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 5 | 20 | 4 | 8 | 0 | 1 | 20 | 0 | 0 |
Ahead by 1-8 Points | 2 | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Behind | 8 | 13 | 139 | 10.7 | 20 | 2 | 9 | 69.2 | 1 | 0 |
Behind by 1-8 Points | 8 | 9 | 85 | 9.4 | 18 | 0 | 5 | 55.6 | 0 | 0 |
Behind by 9-16 Points | 3 | 3 | 34 | 11.3 | 13 | 2 | 3 | 100 | 0 | 0 |
Tied | 12 | 3 | 21 | 7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 2 | 8 | 4 | 6 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 7 | 5 | 56 | 11.2 | 20 | 0 | 3 | 60 | 1 | 0 |
4th Quarter within 7 | 6 | 4 | 36 | 9 | 18 | 0 | 2 | 50 | 0 | 0 |
2nd Quarter | 7 | 9 | 81 | 9 | 14 | 1 | 5 | 55.6 | 0 | 0 |
3rd Quarter | 4 | 5 | 35 | 7 | 13 | 1 | 3 | 60 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 21 | 180 | 8.6 | 20 | 2 | 12 | 57.1 | 1 | 0 |
Biography
Drafted by Seattle (4th round, 121st overall) on April 27, 2024.