2024 SEASON
-
REC16
-
YDS147
-
AVG9.19
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 27 | 13.5 | 18 | 1 | 2 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Sundays | 8 | 13 | 107 | 8.2 | 20 | 0 | 7 | 53.8 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 6 | 42 | 7 | 10 | 0 | 2 | 33.3 | 0 | 0 |
October | 4 | 5 | 65 | 13 | 20 | 0 | 4 | 80 | 1 | 0 |
September | 4 | 5 | 40 | 8 | 18 | 1 | 4 | 80 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 5 | 47 | 9.4 | 20 | 0 | 4 | 80 | 1 | 0 |
vs NFC Teams | 6 | 11 | 100 | 9.1 | 18 | 1 | 6 | 54.6 | 0 | 0 |
Outside Own Division | 7 | 9 | 92 | 10.2 | 20 | 1 | 7 | 77.8 | 1 | 0 |
vs Own Division | 3 | 7 | 55 | 7.9 | 13 | 0 | 3 | 42.9 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 2 | 34 | 17 | 20 | 0 | 2 | 100 | 1 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 2 | 27 | 13.5 | 18 | 1 | 2 | 100 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 27 | 6.8 | 10 | 0 | 2 | 50 | 0 | 0 |
Miami Dolphins | 1 | 3 | 13 | 4.3 | 8 | 0 | 2 | 66.7 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
San Francisco 49ers | 2 | 3 | 28 | 9.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 10 | 114 | 11.4 | 20 | 1 | 8 | 80 | 1 | 0 |
Wins | 5 | 6 | 33 | 5.5 | 9 | 0 | 2 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 2 | 27 | 13.5 | 18 | 1 | 2 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 6 | 11 | 100 | 9.1 | 20 | 0 | 8 | 72.7 | 1 | 0 |
Biography
Drafted by Seattle (4th round, 121st overall) on April 27, 2024.