![This is a 2023 photo of Dre’Mont Jones of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 5, 2023, when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/seahawks/k4nkaxx1qh4hkeztlvmj.jpg)
Dre'Mont Jones
LB
#55
Experience: 6 years
Height: 6-3
Age: 28
Weight: 281 lbs
College: Ohio State
2024 SEASON
-
Solo11
-
SCK4
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Packers | L 13 - 30 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | W 6 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | ||||||
4 | @Lions | L 29 - 42 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | ||||||
5 | Giants | L 20 - 29 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | L 24 - 36 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
8 | Bills | L 10 - 31 | ||||||||||||||
9 | Rams | L 20 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @49ers | W 20 - 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Cardinals | W 16 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 14 | 1 | 8 | 6 | 14 | 8 | 3.5 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
2020 | Denver Broncos | 13 | 8 | 26 | 15 | 41 | 23 | 6.5 | 0 | 2 | 0 | ||||||
2021 | Denver Broncos | 16 | 7 | 18 | 13 | 31 | 17 | 5.5 | 0 | 2 | 1 | 1 | |||||
2022 | Denver Broncos | 13 | 13 | 24 | 23 | 47 | 19 | 6.5 | 0 | 0 | 1 | ||||||
2023 | Seattle Seahawks | 17 | 16 | 26 | 23 | 49 | 18 | 4.5 | 0 | 0 | 0 | ||||||
2024 | Seattle Seahawks | 17 | 7 | 14 | 14 | 28 | 11 | 4 | 1 | 1 | 1 | ||||||
TOTAL | 90 | 52 | 116 | 94 | 210 | 96 | 30.5 | 1 | 7 | 1 | 7 | 7 | 7 | 0 | 3 | 1 |
Biography
Signed by Seattle as a UFA on March 16, 2023.