![myers filler 2](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/v1552599926/seahawks/teqqlavay5wc522zvavj.jpg)
Jason Myers
K
#5
Experience: 10 years
Height: 5-10
Age: 33
Weight: 190 lbs
College: Marist
2024 SEASON
-
FGA30
-
FGM26
-
PCT86.67
-
LNG59
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 0 | 54 | 2 | 2 | 100 | 3 | 2 | 66.7 | 1 | 64.5 | 1 | 5 | 47.6 | |
14 | @Cardinals | W 30 - 18 | 0 | 36 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65 | 7 | 0 | ||
15 | Packers | L 13 - 30 | 0 | 48 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64.5 | 1 | 3 | 32.7 | |
16 | Vikings | L 24 - 27 | 0 | 43 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 63.8 | 4 | 1 | 20 | |
17 | @Bears | W 6 - 3 | 0 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 65 | 2 | 1 | 22 | ||
18 | @Rams | W 30 - 25 | 0 | 56 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64.7 | 3 | 3 | 34 | |
1 | Broncos | W 26 - 20 | 0 | 50 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.5 | 5 | 3 | 23 | |
2 | @Patriots | W 23 - 20 | 0 | 44 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
3 | Dolphins | W 24 - 3 | 0 | 56 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 65 | 2 | 3 | 30.3 | |
4 | @Lions | L 29 - 42 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 64.8 | 4 | 1 | 26 | |
5 | Giants | L 20 - 29 | 1 | 48 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 63 | 2 | 3 | 22.7 | |
6 | 49ers | L 24 - 36 | 0 | 20 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64 | 0 | 4 | 24.2 | |
7 | @Falcons | W 34 - 14 | 0 | 59 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 64.6 | 5 | 2 | 21.5 | |
8 | Bills | L 10 - 31 | 0 | 38 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 62.7 | 1 | 2 | 20.5 | |
9 | Rams | L 20 - 26 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 63.8 | 1 | 3 | 23 | ||
11 | @49ers | W 20 - 17 | 0 | 57 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62 | 2 | 3 | 17 | |
12 | Cardinals | W 16 - 6 | 0 | 50 | 1 | 1 | 100 | 2 | 1 | 50 | 0 | 62 | 1 | 3 | 26.3 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Jacksonville Jaguars | 16 | 0 | 1 | 58 | 30 | 26 | 86.7 | 39 | 32 | 82 | 0 | 62.5 | 55 | 23 | 24 | |
2016 | Jacksonville Jaguars | 16 | 0 | 2 | 56 | 34 | 27 | 79.4 | 32 | 29 | 90.6 | 0 | 61.4 | 60 | 12 | 21.8 | |
2017 | Jacksonville Jaguars | 6 | 0 | 0 | 47 | 15 | 11 | 73.3 | 17 | 15 | 88.2 | 0 | 61.5 | 26 | 8 | 27 | |
2018 | New York Jets | 16 | 0 | 0 | 56 | 36 | 33 | 91.7 | 33 | 30 | 90.9 | 0 | 64.1 | 60 | 22 | 24.1 | |
2019 | Seattle Seahawks | 16 | 0 | 0 | 54 | 28 | 23 | 82.1 | 44 | 40 | 90.9 | 0 | 62.8 | 59 | 24 | 22.2 | |
2020 | Seattle Seahawks | 16 | 0 | 0 | 61 | 24 | 24 | 100 | 53 | 49 | 92.4 | 0 | 63.6 | 52 | 38 | 21.4 | |
2021 | Seattle Seahawks | 17 | 0 | 0 | 53 | 23 | 17 | 73.9 | 47 | 44 | 93.6 | 0 | 62 | 31 | 49 | 19.8 | |
2022 | Seattle Seahawks | 17 | 0 | 0 | 56 | 37 | 34 | 91.9 | 42 | 41 | 97.6 | 0 | 62.8 | 54 | 37 | 21.1 | |
2023 | Seattle Seahawks | 17 | 0 | 0 | 55 | 42 | 35 | 83.3 | 33 | 33 | 100 | 0 | 63.1 | 55 | 22 | 22.2 | |
2024 | Seattle Seahawks | 17 | 0 | 1 | 59 | 30 | 26 | 86.7 | 40 | 37 | 92.5 | 2 | 64.2 | 46 | 40 | 27.8 | |
TOTAL | 154 | 0 | 4 | 61 | 299 | 256 | 85.6 | 380 | 350 | 918.7 | 2 | 0 | 62.8 | 498 | 275 | 23.1 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.