Skip to main content
Advertising
myers filler 2

Jason Myers

K

#5

Experience: 10 years

Height: 5-10

Age: 33

Weight: 190 lbs

College: Marist

2024 SEASON

  • FGA
    27
  • FGM
    23
  • PCT
    85.19
  • LNG
    59
Advertising

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/25/2024 Browns W 37 - 33 0 58 3 3 100 4 4 100 0 8 63.8 2 6 27.3
2 08/17/2024 @Titans L 15 - 16 0 50 3 3 100 1 0 0 0 4 64 2 2 24.5
1 08/10/2024 @Chargers W 16 - 3 0 48 1 1 100 2 1 50 0 4 58.2 0 3 28

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
16 12/22/2024 Vikings L 24 - 27 0 43 2 1 50 3 3 100 0 5 63.8 4 1 20
15 12/16/2024 Packers L 13 - 30 0 48 2 2 100 1 1 100 0 4 64.5 1 3 32.7
14 12/08/2024 @Cardinals W 30 - 18 0 36 3 3 100 3 3 100 0 7 65 7 0
13 12/01/2024 @Jets W 26 - 21 0 54 2 2 100 3 2 66.7 1 6 64.5 1 5 47.6
12 11/24/2024 Cardinals W 16 - 6 0 50 1 1 100 2 1 50 0 4 62 1 3 26.3
11 11/17/2024 @49ers W 20 - 17 0 57 2 2 100 2 2 100 0 5 62 2 3 17
9 11/03/2024 Rams L 20 - 26 0 0 0 0 3 2 66.7 1 4 63.8 1 3 23
8 10/27/2024 Bills L 10 - 31 0 38 1 1 100 1 1 100 0 3 62.7 1 2 20.5
7 10/20/2024 @Falcons W 34 - 14 0 59 2 2 100 4 4 100 0 7 64.6 5 2 21.5
6 10/11/2024 49ers L 24 - 36 0 20 1 1 100 3 3 100 0 4 64 0 4 24.2
5 10/06/2024 Giants L 20 - 29 1 48 3 2 66.7 2 2 100 0 5 63 2 3 22.7
4 10/01/2024 @Lions L 29 - 42 0 0 1 0 0 3 3 100 0 5 64.8 4 1 26
3 09/22/2024 Dolphins W 24 - 3 0 56 2 1 50 3 3 100 0 5 65 2 3 30.3
2 09/15/2024 @Patriots W 23 - 20 0 44 3 3 100 2 2 100 0 5 65 5 0
1 09/08/2024 Broncos W 26 - 20 0 50 2 2 100 2 2 100 0 8 65.5 5 3 23

Biography

Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.

Advertising