Skip to main content
Advertising
myers filler 2

Jason Myers

K

#5

Experience: 10 years

Height: 5-10

Age: 33

Weight: 190 lbs

College: Marist

2024 SEASON

  • FGA
    17
  • FGM
    14
  • PCT
    82.35
  • LNG
    59
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 0-0 0-0 0-0 0-1 0 1 0
Other Days (not Mon or Sun) 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Sundays 8 0-0 1-1 4-4 3-4 5-6 0-0 13 15 86.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
November 2 0-0 0-0 0-0 0-0 2-2 0-0 2 2 100
October 4 0-0 1-1 2-2 2-3 1-1 0-0 6 7 85.7
September 4 0-0 1-1 2-2 1-1 2-3 0-1 6 8 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 1-1 3-3 1-1 2-3 0-0 7 8 87.5
vs NFC Teams 6 0-0 1-1 1-1 2-3 3-3 0-1 7 9 77.8
Outside Own Division 7 0-0 1-1 4-4 3-4 3-4 0-1 11 14 78.6
vs Own Division 3 0-0 1-1 0-0 0-0 2-2 0-0 3 3 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Buffalo Bills 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Denver Broncos 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Detroit Lions 1 0-0 0-0 0-0 0-0 0-0 0-1 0 1 0
Los Angeles Rams 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Miami Dolphins 1 0-0 0-0 0-0 0-0 1-2 0-0 1 2 50
New England Patriots 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
New York Giants 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
San Francisco 49ers 2 0-0 1-1 0-0 0-0 2-2 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 5 0-0 1-1 1-1 2-3 0-0 0-1 4 6 66.7
Wins 5 0-0 1-1 3-3 1-1 5-6 0-0 10 11 90.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Ford Field 1 0-0 0-0 0-0 0-0 0-0 0-1 0 1 0
Mercedes-Benz Stadium 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Levi's® Stadium 1 0-0 0-0 0-0 0-0 2-2 0-0 2 2 100
Lumen Field 6 0-0 2-2 1-1 2-3 2-3 0-0 7 9 77.8

Biography

Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.

Advertising