Skip to main content
Advertising
16_Lockett_Tyler

Tyler Lockett

WR

#16

Experience: 10 years

Height: 5-10

Age: 32

Weight: 182 lbs

College: Kansas State

2024 SEASON

  • REC
    36
  • YDS
    475
  • AVG
    13.19
  • TDS
    2
Advertising

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2024 Seattle Seahawks 10 36 475 13.2 37 2 29 80.6 6 0
2023 Seattle Seahawks 17 79 894 11.3 37 5 47 59.5 9 0
2022 Seattle Seahawks 16 84 1033 12.3 40 9 50 59.5 14 1
2021 Seattle Seahawks 16 73 1175 16.1 69 8 41 56.2 22 7
2020 Seattle Seahawks 16 100 1054 10.5 47 10 57 57 10 2
2019 Seattle Seahawks 16 82 1057 12.9 44 8 53 64.6 15 3
2018 Seattle Seahawks 16 57 965 16.9 52 10 37 64.9 17 6
2017 Seattle Seahawks 16 45 555 12.3 74 2 23 51.1 5 3
2016 Seattle Seahawks 15 41 597 14.6 57 1 22 53.7 9 3
2015 Seattle Seahawks 16 51 664 13 49 6 31 60.8 9 2
TOTAL 154 648 8469 13.1 74 61 390 60.2 116 27

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 Seattle Seahawks 10
2023 Seattle Seahawks 17
2022 Seattle Seahawks 16
2021 Seattle Seahawks 16 2 9 4.5 7 0 0 0 0 0 0
2020 Seattle Seahawks 16
2019 Seattle Seahawks 16 4 -5 -1.2 3 0 0 0 0 0 0
2018 Seattle Seahawks 16 13 69 5.3 18 0 3 23.1 0 0 0
2017 Seattle Seahawks 16 10 58 5.8 22 0 4 40 1 0 0
2016 Seattle Seahawks 15 6 114 19 75 1 4 66.7 1 1 0
2015 Seattle Seahawks 16 5 20 4 8 0 1 20 0 0 0
TOTAL 154 40 265 6.6 75 1 12 30 2 1 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2024 Seattle Seahawks 10
2023 Seattle Seahawks 17
2022 Seattle Seahawks 16
2021 Seattle Seahawks 16
2020 Seattle Seahawks 16 1 9 9 9 0 0 0 0 0
2019 Seattle Seahawks 16 14 279 19.9 33 0 8 0 0 0
2018 Seattle Seahawks 16 19 493 26 84 0 14 2 0 0
2017 Seattle Seahawks 16 37 949 25.6 99 1 25 3 0 0
2016 Seattle Seahawks 15 23 606 26.4 46 0 19 2 0 0
2015 Seattle Seahawks 16 33 852 25.8 105 1 23 3 0 0
TOTAL 154 127 3188 25.1 105 2 89 10 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2024 Seattle Seahawks 10
2023 Seattle Seahawks 17
2022 Seattle Seahawks 16 1 7 7 7 0 0 0 8 1
2021 Seattle Seahawks 16 1 3 3 3 0 0 0 0 0
2020 Seattle Seahawks 16
2019 Seattle Seahawks 16 13 66 5.1 20 0 1 0 10 0
2018 Seattle Seahawks 16 25 143 5.7 19 0 0 0 20 1
2017 Seattle Seahawks 16 36 237 6.6 27 0 2 0 21 0
2016 Seattle Seahawks 15 29 243 8.4 62 0 3 1 22 0
2015 Seattle Seahawks 16 40 379 9.5 66 1 5 3 21 2
TOTAL 154 145 1078 7.4 66 1 11 4 102 4

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Seattle Seahawks 10
2023 Seattle Seahawks 17 0
2022 Seattle Seahawks 16 2 2 0
2021 Seattle Seahawks 16 0
2020 Seattle Seahawks 16 1 0 0
2019 Seattle Seahawks 16 1 0
2018 Seattle Seahawks 16 2 0 0
2017 Seattle Seahawks 16 0
2016 Seattle Seahawks 15
2015 Seattle Seahawks 16 2 1 0
TOTAL 154 8 3 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Seattle Seahawks 10
2023 Seattle Seahawks 17 3 3 0 0 0 0
2022 Seattle Seahawks 16 2 2 0 0 0 0
2021 Seattle Seahawks 16 1 1 0 0 0 0
2020 Seattle Seahawks 16 1 1 0 0 0 0
2019 Seattle Seahawks 16
2018 Seattle Seahawks 16 0 0 0 0 0 0
2017 Seattle Seahawks 16 1 1 0 0 0 0
2016 Seattle Seahawks 15
2015 Seattle Seahawks 16 3 3 0 0 0 0
TOTAL 154 11 11 0 0 0 0 0 0 0 0 0

Biography

HOW ACQUIRED: Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).

Advertising